MyShipTracking
Ports Calls
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2025-02-02 19:19 | BINTULU | PRO NO 2 [MY] | |
Ankunft | 2025-02-02 18:25 | BINTULU | SINAR BANGKA [MY] | |
Ankunft | 2025-02-02 17:56 | BINTULU | NAKHODA PA MAIN [MY] | |
Abfahrt | 2025-02-02 17:27 | BINTULU | HARBOUR NEPTUNE [MY] | |
Abfahrt | 2025-02-02 17:27 | BINTULU | NAKHODA PA MAIN [MY] | |
Ankunft | 2025-02-02 14:46 | BINTULU | NAKHODA PA MAIN [MY] | |
Ankunft | 2025-02-02 14:40 | BINTULU | GLOBAL THEMIS [MY] | |
Abfahrt | 2025-02-02 13:59 | BINTULU | NAKHODA PA MAIN [MY] | |
Abfahrt | 2025-02-02 13:59 | BINTULU | HIGH TRADER [MY] | |
Ankunft | 2025-02-02 13:00 | BINTULU | MK 1 [MY] | |
Ankunft | 2025-02-02 12:50 | BINTULU | HELANG SAMUDRA [MY] | |
Ankunft | 2025-02-02 12:48 | BINTULU | M.T DAWAMA [MY] | |
Ankunft | 2025-02-02 12:41 | BINTULU | PA UMOR [MY] | |
Ankunft | 2025-02-02 12:36 | BINTULU | SERI BIJAKSANA [MY] | |
Ankunft | 2025-02-02 12:34 | BINTULU | DURAR [MY] | |
Ankunft | 2025-02-02 12:24 | BINTULU | MEDAN JAYA 8 [MY] | |
Abfahrt | 2025-02-02 12:03 | BINTULU | PA UMOR [MY] | |
Abfahrt | 2025-02-02 11:59 | BINTULU | DURAR [MY] | |
Abfahrt | 2025-02-02 11:58 | BINTULU | M.T DAWAMA [MY] | |
Abfahrt | 2025-02-02 11:54 | BINTULU | HELANG SAMUDRA [MY] | |
Ankunft | 2025-02-02 11:45 | BINTULU | CAHAYA MAJU [MY] | |
Ankunft | 2025-02-02 11:45 | BINTULU | NAKHODA PA MAIN [MY] | |
Abfahrt | 2025-02-02 11:43 | BINTULU | MEDAN JAYA 8 [MY] | |
Ankunft | 2025-02-02 11:29 | BINTULU | PA UMOR [MY] | |
Ankunft | 2025-02-02 11:27 | BINTULU | DURRAH [MY] | |
Ankunft | 2025-02-02 11:18 | BINTULU | HELANG SAMUDRA [MY] | |
Ankunft | 2025-02-02 11:14 | BINTULU | M.T DAWAMA [MY] | |
Ankunft | 2025-02-02 10:59 | BINTULU | CENTUS ONE [MY] | |
Abfahrt | 2025-02-02 10:58 | BINTULU | M.T DAWAMA [MY] | |
Abfahrt | 2025-02-02 10:54 | BINTULU | ARROW SPIRIT [MY] | |
Abfahrt | 2025-02-02 10:54 | BINTULU | HELANG SAMUDRA [MY] | |
Abfahrt | 2025-02-02 10:53 | BINTULU | PA UMOR [MY] | |
Abfahrt | 2025-02-02 10:49 | BINTULU | NAKHODA PA MAIN [MY] | |
Abfahrt | 2025-02-02 10:49 | BINTULU | DURRAH [MY] | |
Abfahrt | 2025-02-02 10:49 | BINTULU | SK PRODIGY [MY] | |
Abfahrt | 2025-02-02 10:05 | BINTULU | CAHAYA MAJU [MY] | |
Abfahrt | 2025-02-02 10:02 | BINTULU | RUMBA [MY] | |
Abfahrt | 2025-02-02 09:49 | BINTULU | GLOBALSTAR3 [MY] | |
Ankunft | 2025-02-02 08:53 | BINTULU | HOANG HAI STAR [MY] | |
Abfahrt | 2025-02-02 08:48 | BINTULU | WAWASAN 8 [MY] | |
Abfahrt | 2025-02-02 08:38 | BINTULU | SHUN CHANG 1 [MY] | |
Ankunft | 2025-02-02 08:34 | BINTULU | MARINE STAR [MY] | |
Ankunft | 2025-02-02 08:28 | BINTULU | MEDAN JAYA 8 [MY] | |
Ankunft | 2025-02-02 08:05 | BINTULU | MARINE PRESTIGE [MY] | |
Abfahrt | 2025-02-02 07:58 | BINTULU | MELANA 30 [MY] | |
Abfahrt | 2025-02-02 07:49 | BINTULU | MEDAN JAYA 8 [MY] | |
Abfahrt | 2025-02-02 07:19 | BINTULU | KEMANA JAYA 5 [MY] | |
Abfahrt | 2025-02-02 06:45 | BINTULU | GLOBAL STAR NO 1 [MY] | |
Abfahrt | 2025-02-02 06:29 | BINTULU | SAHAN CHARLIE 5 [MY] | |
Abfahrt | 2025-02-02 06:23 | BINTULU | MARINE PRESTIGE [MY] |
Showing 1 - 50 of 69 Results