MyShipTracking
Ports Database
| KOZMINO | Λιμάνι | Μεσαίο | 0 | 6 | 9 | 0 | ||
| KOZMODEMYANSK | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KOZUKUSHI | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KPEME | Λιμάνι | Μικρό | 1 | 1 | 0 | 0 | ||
| KRABI | Λιμάνι | Μεγάλο | 20 | 1 | 1 | 0 | ||
| KRAGERO | Λιμάνι | Μικρό | 4 | 14 | 14 | 3 | ||
| KRAGGENBURG | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KRAIJEVICA | Λιμάνι | Μικρό | 1 | 0 | 0 | 0 | ||
| KRASNOGORSK | Λιμάνι | Μεγάλο | 0 | 0 | 0 | 0 | ||
| KREFELD | Λιμάνι | Μεγάλο | 11 | 12 | 10 | 15 | ||
| KREMENCHUK | Λιμάνι | Μεγάλο | 0 | 0 | 0 | 0 | ||
| KREMS | Λιμάνι | Μικρό | 0 | 0 | 0 | 4 | ||
| KRIBI | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 9 | ||
| KRIMPEN | Λιμάνι | Μικρό | 18 | 60 | 61 | 7 | ||
| KRIMPEN AAN DE LEK | Λιμάνι | Μικρό | 15 | 5 | 5 | 0 | ||
| KRISHNAPATNAM | Λιμάνι | Πολύ μεγάλο | 4 | 7 | 5 | 14 | ||
| KRISTEL | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KRISTIANSAND | Λιμάνι | Μεγάλο | 86 | 10 | 10 | 2 | ||
| KRISTIANSUND | Λιμάνι | Μεσαίο | 97 | 33 | 23 | 6 | ||
| KRISTINEHAMN | Λιμάνι | Μεσαίο | 1 | 0 | 0 | 1 | ||
| KRK | Λιμάνι | Μικρό | 3 | 0 | 0 | 1 | ||
| KROKEIDE | Λιμάνι | Πολύ μικρό | 0 | 21 | 21 | 0 | ||
| KRONG PREAH SIHANOUK | Λιμάνι | Μεγάλο | 38 | 15 | 8 | 15 | ||
| KRONSHTADT | Λιμάνι | Μεγάλο | 6 | 8 | 8 | 0 | ||
| KROPSWOLDE | Λιμάνι | Μικρό | 3 | 1 | 1 | 0 | ||
| KROSLIN | Λιμάνι | Μικρό | 17 | 4 | 5 | 0 | ||
| KROSSHOLMEN | Λιμάνι | Μικρό | 57 | 2 | 2 | 0 | ||
| KRUCKAU MUNDUNG | Μαρίνα | Πολύ μικρό | 10 | 1 | 0 | 0 | ||
| KRYONERI | Μαρίνα | Πολύ μικρό | 0 | 1 | 1 | 0 | ||
| KSAR SEGHIR | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KSIBET EL MEDIOUNI | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KSILOKASTRO | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KUALA BELAIT | Λιμάνι | Μεσαίο | 0 | 4 | 4 | 0 | ||
| KUALA TERENGGANU | Λιμάνι | Μεγάλο | 3 | 0 | 0 | 3 | ||
| KUANTAN | Λιμάνι | Μεγάλο | 21 | 8 | 8 | 14 | ||
| KUANTAN CITY | Λιμάνι | Μεγάλο | 0 | 0 | 0 | 0 | ||
| KUCHING | Λιμάνι | Πολύ μεγάλο | 2 | 2 | 2 | 11 | ||
| KUCHINOTSU | Λιμάνι | Μικρό | 1 | 15 | 15 | 0 | ||
| KUCHITAGI | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KUCUKYALI | Λιμάνι | Μικρό | 52 | 11 | 10 | 0 | ||
| KUDAMATSU | Λιμάνι | Μεγάλο | 7 | 5 | 2 | 4 | ||
| KUDAT | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KUDELSTAART | Λιμάνι | Μικρό | 8 | 3 | 3 | 0 | ||
| KUEHLUNGSBORN | Λιμάνι | Μικρό | 36 | 20 | 17 | 0 | ||
| KUGUI | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KUGURIZAKA | Λιμάνι | Μεσαίο | 0 | 1 | 1 | 0 | ||
| KUINRE | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KUIVASTU | Λιμάνι | Μικρό | 1 | 17 | 18 | 1 | ||
| KUJI | Λιμάνι | Μεγάλο | 1 | 1 | 0 | 1 | ||
| KULEVI | Λιμάνι | Μικρό | 0 | 2 | 5 | 2 |
Showing 3151 - 3200 of 7183 Results