MyShipTracking
Ports Calls
Evenement
|
Heure
|
Port
|
Navire
|
|
---|---|---|---|---|
Départ | 2025-02-06 20:25 | SHEKOU | XIEXU9623 [CN] | |
Départ | 2025-02-06 18:37 | SHEKOU | 413870577 [CN] | |
Arrivé | 2025-02-06 17:32 | SHEKOU | 413871298 [CN] | |
Arrivé | 2025-02-06 17:17 | SHEKOU | 413862267 [CN] | |
Arrivé | 2025-02-06 16:15 | SHEKOU | 413859497 [CN] | |
Départ | 2025-02-06 15:44 | SHEKOU | FENGSHUN1103 [CN] | |
Départ | 2025-02-06 15:41 | SHEKOU | HAISHUN2021 [CN] | |
Arrivé | 2025-02-06 14:10 | SHEKOU | PENGXING 19 [CN] | |
Arrivé | 2025-02-06 14:03 | SHEKOU | XUN LONG 8 [CN] | |
Arrivé | 2025-02-06 14:01 | SHEKOU | PENG XING 15 [CN] | |
Arrivé | 2025-02-06 13:49 | SHEKOU | DA WAN QU ER HAO [CN] | |
Arrivé | 2025-02-06 13:39 | SHEKOU | 413231470 [CN] | |
Arrivé | 2025-02-06 13:37 | SHEKOU | XUNLONG9 [CN] | |
Arrivé | 2025-02-06 13:26 | SHEKOU | XUNLONG10 [CN] | |
Arrivé | 2025-02-06 13:24 | SHEKOU | XIEXU9623 [CN] | |
Départ | 2025-02-06 13:10 | SHEKOU | XIN HAI YUN [CN] | |
Arrivé | 2025-02-06 12:53 | SHEKOU | PENGXING11 [CN] | |
Arrivé | 2025-02-06 12:53 | SHEKOU | DA WAN QU YI HAO [CN] | |
Départ | 2025-02-06 12:42 | SHEKOU | PENGXING 19 [CN] | |
Arrivé | 2025-02-06 12:38 | SHEKOU | XIN HAI YUN [CN] | |
Départ | 2025-02-06 12:03 | SHEKOU | XUNLONG9 [CN] | |
Arrivé | 2025-02-06 11:39 | SHEKOU | PENG XING 22 [CN] | |
Arrivé | 2025-02-06 11:37 | SHEKOU | XUNLONG9 [CN] | |
Arrivé | 2025-02-06 11:37 | SHEKOU | XUN LONG 7 [CN] | |
Départ | 2025-02-06 11:36 | SHEKOU | PENG XING 15 [CN] | |
Départ | 2025-02-06 11:35 | SHEKOU | XUN LONG 8 [CN] | |
Arrivé | 2025-02-06 11:30 | SHEKOU | XUN LONG 6 [CN] | |
Arrivé | 2025-02-06 11:05 | SHEKOU | XUN LONG 8 [CN] | |
Arrivé | 2025-02-06 11:03 | SHEKOU | XUN LONG 3 [CN] | |
Départ | 2025-02-06 11:01 | SHEKOU | PENGXING11 [CN] | |
Départ | 2025-02-06 10:53 | SHEKOU | DA WAN QU ER HAO [CN] | |
Arrivé | 2025-02-06 10:46 | SHEKOU | PENGXING 19 [CN] | |
Départ | 2025-02-06 10:46 | SHEKOU | XUNLONG10 [CN] | |
Arrivé | 2025-02-06 10:37 | SHEKOU | PENG XING 12 [CN] | |
Départ | 2025-02-06 10:33 | SHEKOU | XIN HAI JUN [CN] | |
Arrivé | 2025-02-06 10:12 | SHEKOU | XUNLONG10 [CN] | |
Départ | 2025-02-06 10:09 | SHEKOU | DA WAN QU YI HAO [CN] | |
Arrivé | 2025-02-06 10:05 | SHEKOU | DA WAN QU ER HAO [CN] | |
Départ | 2025-02-06 10:03 | SHEKOU | XUNLONG9 [CN] | |
Arrivé | 2025-02-06 09:46 | SHEKOU | XUNLONG9 [CN] | |
Départ | 2025-02-06 09:39 | SHEKOU | HAIYAO [CN] | |
Départ | 2025-02-06 09:29 | SHEKOU | 413971754 [CN] | |
Arrivé | 2025-02-06 09:23 | SHEKOU | XIN HAI JUN [CN] | |
Arrivé | 2025-02-06 09:20 | SHEKOU | XUN LONG 11 [CN] | |
Départ | 2025-02-06 09:10 | SHEKOU | PENGXING 19 [CN] | |
Arrivé | 2025-02-06 09:09 | SHEKOU | HAIYAO [CN] | |
Départ | 2025-02-06 09:05 | SHEKOU | XUN LONG 7 [CN] | |
Départ | 2025-02-06 09:02 | SHEKOU | 413226010 [CN] | |
Arrivé | 2025-02-06 09:01 | SHEKOU | DA WAN QU YI HAO [CN] | |
Arrivé | 2025-02-06 08:55 | SHEKOU | PENGXING 19 [CN] |
Showing 1 - 50 of 143 Results