MyShipTracking
Ports Database
| WESTHAVEN | Port | Petit | 236 | 52 | 57 | 0 | ||
| WESTKNOLLENDAM | Port | Petit | 13 | 0 | 0 | 0 | ||
| WESTPORT | Port | Large | 0 | 0 | 0 | 0 | ||
| WESTPORT | Port | Petit | 16 | 1 | 4 | 2 | ||
| WESTSIDE BOAT CLUB | Port | Petit | 0 | 0 | 0 | 0 | ||
| WEWELSFLETH | Port | Petit | 3 | 0 | 0 | 1 | ||
| WEXFORD | Port | Petit | 5 | 1 | 0 | 1 | ||
| WEYMOUTH | Port | Petit | 4 | 0 | 0 | 1 | ||
| WHAKATANE | Port | Large | 8 | 1 | 0 | 0 | ||
| WHANGAMATA | Port | Moyen | 4 | 0 | 0 | 0 | ||
| WHANGAREI | Port | Grand | 116 | 0 | 2 | 1 | ||
| WHARF SAINT MARC | Port | Petit | 0 | 0 | 0 | 0 | ||
| WHIFFEN HEAD | Port | Petit | 0 | 3 | 3 | 2 | ||
| WHITBY | Port de plaisance | Petit | 17 | 15 | 16 | 0 | ||
| WHITE SALMON | Port | Petit | 0 | 0 | 0 | 0 | ||
| WHITEGATE | Port | Petit | 1 | 2 | 3 | 0 | ||
| WHITEHALL | Port de plaisance | Petit | 1 | 5 | 5 | 0 | ||
| WHITEHALL | Port | Petit | 0 | 0 | 0 | 1 | ||
| WHITEHAVEN | Port | Petit | 0 | 0 | 0 | 0 | ||
| WHITEHILLS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| WHITEMARK | Port | Petit | 0 | 0 | 0 | 0 | ||
| WHITEROCK | Port de plaisance | Petit | 4 | 0 | 0 | 0 | ||
| WHITIANGA | Port | Petit | 21 | 0 | 1 | 0 | ||
| WHITSTABLE | Port | Petit | 0 | 0 | 0 | 0 | ||
| WHITTIER | Port | Petit | 0 | 4 | 5 | 1 | ||
| WHYALLA | Port | Large | 7 | 0 | 0 | 2 | ||
| WIARTON | Port | Petit | 0 | 0 | 0 | 0 | ||
| WICK | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| WICKLOW | Port | Petit | 6 | 10 | 10 | 0 | ||
| WIDO | Port | Petit | 0 | 0 | 0 | 0 | ||
| WIEN | Port | Grand | 24 | 19 | 17 | 5 | ||
| WIJK BIJ DUURSTEDE | Port | Moyen | 29 | 52 | 53 | 12 | ||
| WIJNEGEM | Port | Petit | 12 | 8 | 6 | 2 | ||
| WIKING | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| WILHELMSHAVEN | Port | Grand | 91 | 11 | 11 | 7 | ||
| WILLEMSDORP | Port | Petit | 15 | 1 | 2 | 0 | ||
| WILLEMSTAD | Port | Petit | 46 | 10 | 5 | 2 | ||
| WILLEMSTAD | Port | Large | 29 | 11 | 10 | 5 | ||
| WILMINGTON | Port | Large | 9 | 11 | 15 | 0 | ||
| WILMINGTON | Port | Large | 5 | 5 | 5 | 6 | ||
| WILNIS | Port | Petit | 0 | 0 | 0 | 0 | ||
| WIMIJUNGANG | Port | Petit | 0 | 0 | 0 | 0 | ||
| WINNINGEN | Port | Petit | 0 | 0 | 0 | 0 | ||
| WINSUM | Port | Moyen | 0 | 0 | 0 | 0 | ||
| WINTHROP | Port | Petit | 1 | 0 | 0 | 0 | ||
| WISBECH | Port | Petit | 0 | 0 | 1 | 0 | ||
| WISCHHAFEN | Port | Large | 5 | 39 | 39 | 1 | ||
| WISMAR | Port | Moyen | 20 | 10 | 11 | 0 | ||
| WITTINGEN | Port | Petit | 0 | 0 | 0 | 0 | ||
| WLADYSLAWOWO | Port | Petit | 18 | 7 | 14 | 2 |
Showing 6951 - 7000 of 7183 Results