MyShipTracking
Ports Database
| DUBUQUE | Port | Large | 5 | 9 | 7 | 1 | ||
| DUDINKA | Port | Large | 0 | 3 | 4 | 2 | ||
| DUINO | Port | Petit | 0 | 0 | 0 | 0 | ||
| DUISBURG | Port | Grand | 69 | 50 | 60 | 30 | ||
| DULUTH SUPERIOR | Port | Grand | 69 | 10 | 9 | 3 | ||
| DUMAGUETE | Port | Petit | 0 | 12 | 13 | 3 | ||
| DUMAI | Port | Large | 20 | 16 | 16 | 55 | ||
| DUMANGAS | Port | Petit | 0 | 11 | 13 | 0 | ||
| DUN LAOGHAIRE | Port | Petit | 100 | 8 | 9 | 0 | ||
| DUNAUJVAROS | Port | Moyen | 0 | 0 | 0 | 0 | ||
| DUNAVECSE | Port | Petit | 0 | 0 | 0 | 0 | ||
| DUNBALL | Port | Petit | 0 | 0 | 0 | 0 | ||
| DUNBAR | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| DUNCAN BAY | Port | Petit | 0 | 0 | 0 | 0 | ||
| DUNDALK | Port | Petit | 7 | 25 | 22 | 0 | ||
| DUNDALK | Port | Grand | 1 | 1 | 0 | 1 | ||
| DUNDEE | Port | Moyen | 2 | 3 | 4 | 4 | ||
| DUNEDIN | Port | Large | 11 | 1 | 1 | 2 | ||
| DUNG QUAT | Port | Large | 9 | 13 | 12 | 19 | ||
| DUNKERQUE | Port | Grand | 125 | 53 | 64 | 26 | ||
| DUNKIRK | Port | Petit | 0 | 0 | 0 | 3 | ||
| DUNMORE EAST | Port | Petit | 3 | 0 | 1 | 0 | ||
| DUNOON | Port | Petit | 0 | 13 | 13 | 1 | ||
| DUNSTAFFNAGE | Port de plaisance | Petit | 13 | 0 | 0 | 0 | ||
| DUNURE | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| DUNWICH | Port | Petit | 3 | 17 | 15 | 1 | ||
| DURBAN | Port | Large | 100 | 11 | 11 | 84 | ||
| DURGERDAM | Port de plaisance | Petit | 32 | 4 | 4 | 0 | ||
| DURRES | Port | Petit | 68 | 13 | 8 | 10 | ||
| DUSANIK | Port | Petit | 15 | 4 | 5 | 3 | ||
| DUSSELDORF | Port | Large | 31 | 7 | 4 | 3 | ||
| DUTCH HARBOR | Port | Large | 0 | 4 | 6 | 9 | ||
| DUYNEFONTEIN | Port | Petit | 0 | 0 | 0 | 0 | ||
| DYSART | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| DZAOUDZI | Port | Petit | 1 | 60 | 60 | 3 | ||
| DZILAM DE BRAVO | Port | Petit | 0 | 0 | 0 | 0 | ||
| EARLE NAVAL STATION | Port | Petit | 0 | 0 | 0 | 0 | ||
| EARNEWALD | Port | Petit | 10 | 4 | 2 | 0 | ||
| EAST ARNHEM | Port | Petit | 1 | 1 | 1 | 0 | ||
| EAST DOWN | Port de plaisance | Petit | 7 | 0 | 0 | 0 | ||
| EAST LONDON | Port | Large | 2 | 1 | 1 | 0 | ||
| EASTBOURNE | Port | Petit | 18 | 1 | 0 | 1 | ||
| EASTERMAR | Port | Petit | 1 | 0 | 0 | 0 | ||
| EASTERN HAWARIA | Port | Petit | 0 | 0 | 0 | 0 | ||
| EASTERN SHB ALLATON | Port | Petit | 0 | 0 | 0 | 0 | ||
| EASTHAM | Port | Petit | 6 | 11 | 12 | 9 | ||
| EASTNEY | Port de plaisance | Petit | 49 | 3 | 3 | 0 | ||
| EASTPORT FMT | Port | Petit | 1 | 0 | 0 | 0 | ||
| EBELTOFT | Port | Petit | 9 | 2 | 2 | 0 | ||
| ECHTENERBRUG | Port | Petit | 3 | 0 | 0 | 0 |
Showing 1501 - 1550 of 7183 Results