MyShipTracking
Ports Database
| HALUL ISLAND | Port | Moyen | 6 | 4 | 7 | 2 | ||
| HAMA | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMADA | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMAJIMA | Port | Petit | 1 | 0 | 0 | 0 | ||
| HAMANA | Port | Grand | 0 | 0 | 0 | 0 | ||
| HAMARS NESS | Port | Petit | 0 | 10 | 10 | 1 | ||
| HAMASAKA | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMBANTOTA | Port | Large | 3 | 2 | 5 | 17 | ||
| HAMBLE POINT | Port de plaisance | Petit | 105 | 17 | 13 | 0 | ||
| HAMBURG | Port | Grand | 523 | 178 | 169 | 63 | ||
| HAMBURGON | Port | Petit | 3 | 0 | 0 | 0 | ||
| HAMILTON | Port | Grand | 48 | 3 | 5 | 7 | ||
| HAMILTON ISLAND | Port de plaisance | Petit | 88 | 24 | 30 | 4 | ||
| HAMINA | Port | Large | 4 | 5 | 3 | 7 | ||
| HAMM | Port | Petit | 1 | 2 | 4 | 12 | ||
| HAMMERFEST | Port | Petit | 54 | 24 | 21 | 4 | ||
| HAMNVIK | Port | Petit | 3 | 1 | 1 | 0 | ||
| HAMOCHI | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMOCHISANSE | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMRIYA | Port | Large | 104 | 12 | 8 | 30 | ||
| HANASAKI | Port | Petit | 0 | 0 | 0 | 0 | ||
| HANAU | Port | Petit | 0 | 0 | 3 | 2 | ||
| HANENISHI | Port | Petit | 0 | 0 | 0 | 0 | ||
| HANJIN INDUSTRIES | Port | Petit | 4 | 0 | 0 | 0 | ||
| HANK | Port | Moyen | 7 | 1 | 1 | 0 | ||
| HANKO | Port | Moyen | 40 | 12 | 10 | 5 | ||
| HANNAN | Port | Petit | 3 | 2 | 2 | 0 | ||
| HANOYTANGEN | Port | Petit | 10 | 2 | 4 | 1 | ||
| HANSTHOLM | Port | Petit | 44 | 11 | 28 | 1 | ||
| HANSWEERT | Port | Petit | 43 | 160 | 160 | 14 | ||
| HARAHOLMEN | Port | Petit | 2 | 2 | 0 | 2 | ||
| HARAMACHI | Port | Petit | 3 | 2 | 3 | 1 | ||
| HARASTADVIKA | Port de plaisance | Petit | 1 | 1 | 1 | 0 | ||
| HARBOR BEACH | Port | Petit | 0 | 0 | 0 | 0 | ||
| HARBOR SPRINGS | Port | Petit | 0 | 0 | 0 | 0 | ||
| HARBOUR BRETON | Port | Moyen | 2 | 0 | 0 | 0 | ||
| HARBOUR GRACE | Port | Petit | 0 | 0 | 0 | 0 | ||
| HARBOUR ISLAND | Port | Petit | 0 | 0 | 0 | 1 | ||
| HARDERHAVEN | Port | Petit | 4 | 0 | 1 | 0 | ||
| HARDERWIJK | Port | Petit | 11 | 5 | 5 | 1 | ||
| HARDINXVELD | Port | Petit | 13 | 12 | 13 | 0 | ||
| HAREID | Port | Petit | 8 | 65 | 66 | 2 | ||
| HAREN | Port | Petit | 12 | 0 | 0 | 8 | ||
| HARGEN | Port de plaisance | Petit | 1 | 1 | 0 | 0 | ||
| HARGSHAMN | Port | Petit | 1 | 0 | 0 | 0 | ||
| HARINGVRETER IS | Port de plaisance | Petit | 5 | 0 | 0 | 0 | ||
| HARINGVRETER IS WEST | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| HARLESIEL | Port | Petit | 9 | 14 | 14 | 0 | ||
| HARLINGEN | Port | Moyen | 215 | 85 | 59 | 13 | ||
| HARNOSAND | Port | Moyen | 11 | 1 | 1 | 0 |
Showing 2201 - 2250 of 7183 Results