MyShipTracking
Ports Database
| HALUL ISLAND | Port | Moyen | 5 | 3 | 5 | 4 | ||
| HAMA | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMADA | Port | Petit | 1 | 1 | 1 | 0 | ||
| HAMAJIMA | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMANA | Port | Grand | 0 | 0 | 0 | 0 | ||
| HAMARS NESS | Port | Petit | 0 | 2 | 3 | 0 | ||
| HAMASAKA | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMBANTOTA | Port | Large | 6 | 1 | 3 | 21 | ||
| HAMBLE POINT | Port de plaisance | Petit | 63 | 10 | 8 | 0 | ||
| HAMBURG | Port | Grand | 447 | 135 | 139 | 61 | ||
| HAMBURGON | Port | Petit | 1 | 0 | 0 | 0 | ||
| HAMILTON | Port | Grand | 15 | 0 | 0 | 3 | ||
| HAMILTON ISLAND | Port de plaisance | Petit | 0 | 16 | 19 | 3 | ||
| HAMINA | Port | Large | 1 | 2 | 3 | 3 | ||
| HAMM | Port | Petit | 7 | 4 | 5 | 6 | ||
| HAMMERFEST | Port | Petit | 51 | 23 | 24 | 8 | ||
| HAMNVIK | Port | Petit | 2 | 4 | 4 | 0 | ||
| HAMOCHI | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMOCHISANSE | Port | Petit | 0 | 0 | 0 | 0 | ||
| HAMRIYA | Port | Large | 119 | 17 | 19 | 37 | ||
| HANASAKI | Port | Petit | 0 | 0 | 0 | 0 | ||
| HANAU | Port | Petit | 1 | 1 | 4 | 1 | ||
| HANENISHI | Port | Petit | 0 | 0 | 0 | 0 | ||
| HANJIN INDUSTRIES | Port | Petit | 1 | 0 | 0 | 0 | ||
| HANK | Port | Moyen | 2 | 0 | 0 | 0 | ||
| HANKO | Port | Moyen | 11 | 8 | 8 | 7 | ||
| HANNAN | Port | Petit | 3 | 3 | 2 | 4 | ||
| HANOYTANGEN | Port | Petit | 4 | 2 | 2 | 1 | ||
| HANSTHOLM | Port | Petit | 52 | 2 | 12 | 1 | ||
| HANSWEERT | Port | Petit | 29 | 118 | 115 | 18 | ||
| HARAHOLMEN | Port | Petit | 4 | 9 | 8 | 0 | ||
| HARAMACHI | Port | Petit | 2 | 3 | 2 | 2 | ||
| HARASTADVIKA | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| HARBOR BEACH | Port | Petit | 0 | 0 | 0 | 0 | ||
| HARBOR SPRINGS | Port | Petit | 0 | 0 | 0 | 0 | ||
| HARBOUR BRETON | Port | Moyen | 0 | 0 | 0 | 0 | ||
| HARBOUR GRACE | Port | Petit | 1 | 0 | 0 | 0 | ||
| HARBOUR ISLAND | Port | Petit | 0 | 0 | 0 | 1 | ||
| HARDERHAVEN | Port | Petit | 2 | 0 | 0 | 0 | ||
| HARDERWIJK | Port | Petit | 3 | 0 | 0 | 3 | ||
| HARDINXVELD | Port | Petit | 18 | 12 | 10 | 3 | ||
| HAREID | Port | Petit | 5 | 65 | 64 | 1 | ||
| HAREN | Port | Petit | 13 | 0 | 0 | 4 | ||
| HARGEN | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| HARGSHAMN | Port | Petit | 2 | 6 | 6 | 1 | ||
| HARINGVRETER IS | Port de plaisance | Petit | 0 | 1 | 1 | 0 | ||
| HARINGVRETER IS WEST | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| HARLESIEL | Port | Petit | 6 | 5 | 5 | 0 | ||
| HARLINGEN | Port | Moyen | 132 | 41 | 34 | 13 | ||
| HARNOSAND | Port | Moyen | 11 | 0 | 0 | 0 |
Showing 2201 - 2250 of 7183 Results