MyShipTracking
Ports Database
| OOSTMAHORN | Port | Petit | 11 | 2 | 5 | 1 | ||
| OOSTWATERING | Port de plaisance | Petit | 55 | 12 | 8 | 0 | ||
| OPATOVAC | Port | Petit | 0 | 0 | 0 | 0 | ||
| OPUA | Port | Petit | 53 | 52 | 48 | 0 | ||
| ORAKEI | Port | Moyen | 36 | 6 | 6 | 0 | ||
| ORAN | Port | Large | 12 | 6 | 4 | 6 | ||
| ORANGE | Port | Petit | 0 | 0 | 0 | 0 | ||
| ORANJEPLAAT | Port de plaisance | Petit | 23 | 2 | 0 | 0 | ||
| ORCAS | Port | Petit | 6 | 12 | 12 | 1 | ||
| ORDU | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| ORDZHONIKIDZE | Port | Petit | 0 | 0 | 0 | 0 | ||
| OREBIC | Port | Petit | 0 | 14 | 15 | 0 | ||
| OREOI | Port de plaisance | Petit | 8 | 0 | 0 | 0 | ||
| ORFORD | Port | Moyen | 0 | 0 | 0 | 0 | ||
| ORIENT POINT | Port | Petit | 1 | 25 | 27 | 5 | ||
| ORINO | Port | Petit | 0 | 0 | 0 | 0 | ||
| ORIO | Port | Petit | 0 | 0 | 0 | 0 | ||
| ORISTANO | Port | Large | 4 | 0 | 0 | 1 | ||
| ORKANGER | Port | Large | 2 | 0 | 0 | 3 | ||
| ORMARA | Port | Large | 0 | 0 | 0 | 0 | ||
| ORMOC | Port | Large | 2 | 2 | 2 | 0 | ||
| ORMOS PANAGIAS | Port de plaisance | Petit | 2 | 1 | 1 | 0 | ||
| ORMOS PRINOU | Port | Petit | 1 | 1 | 2 | 0 | ||
| ORNES | Port | Petit | 4 | 13 | 14 | 2 | ||
| ORNO | Port | Petit | 2 | 10 | 10 | 0 | ||
| ORNSKOLDSVIK | Port | Moyen | 6 | 0 | 0 | 0 | ||
| OROPESA DEL MAR | Port | Petit | 22 | 2 | 2 | 0 | ||
| OROPOS | Port | Petit | 2 | 26 | 27 | 1 | ||
| ORSOVA | Port | Petit | 0 | 1 | 1 | 2 | ||
| ORTONA | Port | Petit | 26 | 19 | 9 | 1 | ||
| ORYAHOVO | Port | Petit | 0 | 0 | 0 | 0 | ||
| ORZOLA | Port | Petit | 0 | 14 | 14 | 1 | ||
| OSAKA | Port | Grand | 109 | 103 | 114 | 20 | ||
| OSAKI | Port | Petit | 0 | 0 | 0 | 0 | ||
| OSAKI | Port | Petit | 0 | 0 | 0 | 0 | ||
| OSCARSBORG | Port | Petit | 2 | 1 | 1 | 1 | ||
| OSHAWA | Port | Moyen | 2 | 1 | 2 | 1 | ||
| OSHIDOMARI | Port | Petit | 0 | 4 | 4 | 0 | ||
| OSHIKA | Port | Petit | 0 | 0 | 0 | 0 | ||
| OSHIMA | Port | Petit | 1 | 5 | 5 | 1 | ||
| OSHIMA ISLAND | Port | Moyen | 2 | 13 | 15 | 1 | ||
| OSKARSHAMN | Port | Moyen | 12 | 6 | 7 | 3 | ||
| OSLO | Port | Large | 236 | 74 | 82 | 13 | ||
| OSMAN DIGNA | Port | Large | 4 | 2 | 0 | 2 | ||
| OSOYRO | Port | Petit | 0 | 2 | 4 | 0 | ||
| OSS | Port | Petit | 2 | 5 | 5 | 5 | ||
| OSSENZIJL | Port | Petit | 8 | 2 | 3 | 1 | ||
| OSTERMOOR | Port | Petit | 4 | 57 | 1 | 0 | ||
| OSTIGLIA | Port | Petit | 0 | 0 | 0 | 0 | ||
| OSTRAND | Port | Moyen | 0 | 0 | 0 | 0 |
Showing 4501 - 4550 of 7183 Results