FRISIAN RIVER
General Cargo
Current Trip
Time Travelled | 16 h, 4 mins |
---|---|
Remaining Time | 21 h, 50 mins |
Distance Travelled | 140.20 nm |
Remaining Distance | 231.48 nm |
AVG Speed | 8.1 Noeuds |
MAX Speed | 11.5 Noeuds |
AVG Wind | 8 knots |
MAX Wind | 13.7 knots |
MIN Temp | 2.9°C / 37.22°F |
MAX Temp | 5.9°C / 42.62°F |
Tirant d eau | 3.6 m |
Position reçue | Maintenant |
Current Position
Longitude | 1.80983° |
---|---|
Latitude | 51.82308° |
Etat | Under way using engine |
Vitesse | 10.9 Noeuds |
Parcours | 359.4° |
Zone | North Sea |
Station | T-AIS |
Position reçue | Maintenant |
Info
Information
The current position of FRISIAN RIVER is in North Sea with coordinates 51.82308° / 1.80983° as reported on 2025-02-01 14:50 by AIS to our vessel tracker app. The vessel's current speed is 10.9 Noeuds and is heading at the port of SEAHAM. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-02-02 12:41 LT
The vessel FRISIAN RIVER (IMO: 9421623, MMSI: 245215000) is a General Cargo that was built in 2007 ( 18 Age ). It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of FRISIAN RIVER is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of FRISIAN RIVER as reported by AIS is 3.6 meters
Weather
Temperature | 5.9°C / 42.62°F |
---|---|
Wind Speed | 9 knots |
Direction | 175° S |
Pressure | 1029.2 hPa |
Humidity | 73.2 % |
Cloud Coverage | 5 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
FECAMP | 2025-01-29 09:55 | 2025-01-31 22:47 | 2 d |
OUDE ZEUG | 2025-01-19 11:28 | 2025-01-20 14:55 | 1 d |
IJMUIDEN | 2025-01-17 08:49 | 2025-01-17 09:16 | 26 m |
HARLINGEN | 2025-01-09 05:16 | 2025-01-13 15:16 | 4 d |
SEAHAM | 2025-01-03 05:29 | 2025-01-07 20:33 | 4 d |
FECAMP | 2024-12-30 21:52 | 2024-12-31 21:53 | 1 d |
HUSUM | 2024-12-25 07:28 | 2024-12-28 08:24 | 3 d |
GDANSK | 2024-12-17 12:30 | 2024-12-20 21:44 | 3 d |
TEIGNMOUTH | 2024-12-11 13:55 | 2024-12-12 15:16 | 1 d |
PLYMOUTH | 2024-12-09 06:09 | 2024-12-10 18:12 | 1 d |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
OUDE ZEUG | 2025-01-20 15:55 | FECAMP | 2025-01-29 10:55 | 821.03 nm | |
IJMUIDEN | 2025-01-17 10:16 | OUDE ZEUG | 2025-01-19 12:28 | 67.28 nm | |
HARLINGEN | 2025-01-13 16:16 | IJMUIDEN | 2025-01-17 09:49 | 97.98 nm | |
SEAHAM | 2025-01-07 20:33 | HARLINGEN | 2025-01-09 06:16 | 288.40 nm | |
FECAMP | 2024-12-31 22:53 | SEAHAM | 2025-01-03 05:29 | 375.88 nm | |
HUSUM | 2024-12-28 09:24 | FECAMP | 2024-12-30 22:52 | 457.63 nm | |
GDANSK | 2024-12-20 22:44 | HUSUM | 2024-12-25 08:28 | 492.78 nm | |
TEIGNMOUTH | 2024-12-12 15:16 | GDANSK | 2024-12-17 13:30 | 968.49 nm | |
PLYMOUTH | 2024-12-10 18:12 | TEIGNMOUTH | 2024-12-11 13:55 | 67.08 nm | |
TEES | 2024-12-03 08:48 | PLYMOUTH | 2024-12-09 06:09 | 528.79 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-02-01 09:14 | Changement de zone | United Kingdom part of the North Sea French part of the North Sea |
51.05703 / 1.60000
North Sea
SEAHAM
|
Vitesse: 6.5 kn Parcours: 43.9° |
2025-02-01 08:56 | Changement de zone | French part of the North Sea French part of the English Channel |
51.03281 / 1.56179
North Sea
SEAHAM
|
Vitesse: 6.9 kn Parcours: 45° |
2025-02-01 08:11 | Tirant d'eau modifié | 3.6 3.4 |
50.97109 / 1.46832
SEAHAM
|
Vitesse: 7.2 kn Parcours: 33.6° |
2025-02-01 08:11 | Changement de destination | SEAHAM FECAMP |
50.97109 / 1.46832
SEAHAM
|
Vitesse: 7.2 kn Parcours: 33.6° |
2025-02-01 08:11 | Changement d'ETA | 2025/02/02 17:00 2025/01/26 20:45 |
50.97109 / 1.46832
SEAHAM
|
Vitesse: 7.2 kn Parcours: 33.6° |
2025-02-01 06:56 | Etat Changé | Under way using engine Default |
50.82521 / 1.37218
FECAMP
|
Vitesse: 8.1 kn Parcours: 14° |
2025-02-01 06:49 | Etat Changé | Default Under way using engine |
50.81005 / 1.36614
FECAMP
|
Vitesse: 8.5 kn Parcours: 13.1° |
2025-02-01 06:41 | Etat Changé | Under way using engine Default |
50.79218 / 1.35945
FECAMP
|
Vitesse: 8.2 kn Parcours: 14° |
2025-02-01 06:41 | Dans la zone couverte |
50.79631 / 1.36101
English Channel
|
Vitesse: 8.5 kn Parcours: 13.1° |
|
2025-01-31 23:36 | Hors de la zone couverte |
49.87737 / .39920
English Channel
|
Vitesse: 10.9 kn Parcours: 28° |