METROPOLIS
Cargo
Current Trip
Time Travelled | 2 days |
---|---|
Remaining Time | 4 h, 46 mins |
Distance Travelled | 278.60 nm |
Remaining Distance | 27.01 nm |
AVG Speed | 6 Noeuds |
MAX Speed | 10 Noeuds |
AVG Wind | 4.4 knots |
MAX Wind | 9 knots |
MIN Temp | -0.1°C / 31.82°F |
MAX Temp | 6.9°C / 44.42°F |
Tirant d eau | 2.3 m |
Position reçue | 1 m depuis |
Current Position
Longitude | 8.27620° |
---|---|
Latitude | 50.00540° |
Etat | Under way using engine |
Vitesse | 5.6 Noeuds |
Parcours | 147.9° |
Zone | North Sea |
Station | T-AIS |
Position reçue | 1 m depuis |
Info
Information
The current position of METROPOLIS is in North Sea with coordinates 50.00540° / 8.27620° as reported on 2025-02-01 03:59 by AIS to our vessel tracker app. The vessel's current speed is 5.6 Noeuds and is heading at the port of WORMS. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-02-01 09:47 LT
The vessel METROPOLIS (MMSI: 244690052) is a Cargo It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of METROPOLIS is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of METROPOLIS as reported by AIS is 2.3 meters
Weather
Temperature | 1.4°C / 34.52°F |
---|---|
Wind Speed | 3 knots |
Direction | 52° NE |
Pressure | 1031.9 hPa |
Humidity | 78.2 % |
Cloud Coverage | 8 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
ANTWERP | 2025-01-27 11:01 | 2025-01-30 03:48 | 2 d |
WORMS | 2025-01-24 20:57 | 2025-01-25 10:05 | 13 h |
MANNHEIM | 2025-01-24 18:20 | 2025-01-24 20:07 | 1 h |
LUDWIGSHAFEN | 2025-01-22 17:05 | 2025-01-24 18:14 | 2 d |
MANNHEIM | 2025-01-22 13:55 | 2025-01-22 16:55 | 2 h |
WORMS | 2025-01-22 11:16 | 2025-01-22 12:12 | 56 m |
KOELN | 2025-01-21 09:45 | 2025-01-21 10:17 | 31 m |
ANTWERP | 2025-01-16 18:53 | 2025-01-20 02:02 | 3 d |
WORMS | 2025-01-14 21:53 | 2025-01-15 07:21 | 9 h |
KARLSRUHE | 2025-01-14 13:57 | 2025-01-14 17:34 | 3 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
WORMS | 2025-01-25 10:05 | ANTWERP | 2025-01-27 11:01 | 306.67 nm | |
MANNHEIM | 2025-01-24 20:07 | WORMS | 2025-01-24 20:57 | 7.82 nm | |
LUDWIGSHAFEN | 2025-01-24 18:14 | MANNHEIM | 2025-01-24 18:20 | 0.86 nm | |
MANNHEIM | 2025-01-22 16:55 | LUDWIGSHAFEN | 2025-01-22 17:05 | 0.91 nm | |
WORMS | 2025-01-22 12:12 | MANNHEIM | 2025-01-22 13:55 | 8.74 nm | |
KOELN | 2025-01-21 10:17 | WORMS | 2025-01-22 11:16 | 114.72 nm | |
ANTWERP | 2025-01-20 02:02 | KOELN | 2025-01-21 09:45 | 189.97 nm | |
WORMS | 2025-01-15 07:21 | ANTWERP | 2025-01-16 18:53 | 307.06 nm | |
KARLSRUHE | 2025-01-14 17:34 | WORMS | 2025-01-14 21:53 | 44.57 nm | |
WOERTH | 2025-01-14 13:22 | KARLSRUHE | 2025-01-14 13:57 | 2.98 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-02-01 01:07 | Dans la zone couverte |
49.97243 / 7.91949
North Sea
WORMS
|
Vitesse: 5.3 kn Parcours: 103° |
|
2025-01-31 15:37 | Hors de la zone couverte |
50.46081 / 7.36268
North Sea
WORMS
|
Vitesse: 5.3 kn Parcours: 127.9° |
|
2025-01-30 19:51 | Etat Changé | Under way using engine Default |
51.65788 / 6.54195
WORMS
|
Vitesse: 6.1 kn Parcours: 90° |
2025-01-30 19:43 | Etat Changé | Default Under way using engine |
51.66156 / 6.52032
WORMS
|
Vitesse: 6.1 kn Parcours: 82.5° |
2025-01-30 19:40 | Dans la zone couverte |
51.66128 / 6.51394
North Sea
WORMS
|
Vitesse: 6.1 kn Parcours: 82.5° |
|
2025-01-30 18:05 | Etat Changé | Default Under way using engine |
51.75334 / 6.37094
WORMS
|
Vitesse: 6.5 kn Parcours: 117° |
2025-01-30 17:19 | Hors de la zone couverte |
51.80917 / 6.29091
North Sea
WORMS
|
Vitesse: 6.5 kn Parcours: 117° |
|
2025-01-30 10:40 | Etat Changé | Under way using engine Default |
51.81705 / 5.25156
WORMS
|
Vitesse: 6.9 kn Parcours: 72° |
2025-01-30 10:36 | Etat Changé | Default Under way using engine |
51.81547 / 5.23972
WORMS
|
Vitesse: 6.8 kn Parcours: 64.5° |
2025-01-30 10:31 | Etat Changé | Under way using engine Default |
51.81144 / 5.22590
WORMS
|
Vitesse: 6.8 kn Parcours: 113° |