SAMPOGRACHT
General Cargo
Current Trip
Time Travelled | 3 days |
---|---|
Remaining Time | --- |
Distance Travelled | 1440.74 nm |
Remaining Distance | --- |
AVG Speed | 15.2 Noeuds |
MAX Speed | 18.6 Noeuds |
AVG Wind | 11.3 knots |
MAX Wind | 25.2 knots |
MIN Temp | -1°C / 30.2°F |
MAX Temp | 7.3°C / 45.14°F |
Tirant d eau | 9.4 m |
Position reçue | 1 m depuis |
Current Position
Longitude | 3.76064° |
---|---|
Latitude | 51.39510° |
Etat | At anchor |
Vitesse | 0.1 Noeuds |
Parcours | 113° |
Zone | North Sea |
Station | T-AIS |
Position reçue | 1 m depuis |
Info
Information
The current position of SAMPOGRACHT is in North Sea with coordinates 51.39510° / 3.76064° as reported on 2025-01-30 18:57 by AIS to our vessel tracker app. The vessel's current speed is 0.1 Noeuds
The vessel SAMPOGRACHT (IMO: 9288071, MMSI: 246396000) is a General Cargo that was built in 2005 ( 20 Age ). It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SAMPOGRACHT is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of SAMPOGRACHT as reported by AIS is 9.4 meters
Weather
Temperature | 4.9°C / 40.82°F |
---|---|
Wind Speed | 8 knots |
Direction | 305° NW |
Pressure | 1022.5 hPa |
Humidity | 77.7 % |
Cloud Coverage | 37 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
HUSUM | 2025-01-22 18:41 | 2025-01-26 19:22 | 4 d |
RAUMA | 2025-01-17 07:08 | 2025-01-22 08:16 | 5 d |
GDANSK | 2025-01-14 07:28 | 2025-01-15 16:11 | 1 d |
SAVANNAH | 2024-12-30 17:35 | 2024-12-31 04:05 | 10 h |
BALTIMORE | 2024-12-22 12:29 | 2024-12-28 03:46 | 5 d |
HUSUM | 2024-12-04 22:48 | 2024-12-07 11:28 | 2 d |
RAUMA | 2024-12-02 13:47 | 2024-12-04 13:24 | 1 d |
GDANSK | 2024-11-28 05:27 | 2024-12-01 09:12 | 3 d |
BREMEN | 2024-11-26 04:01 | 2024-11-26 12:45 | 8 h |
EEMSHAVEN | 2024-11-23 21:35 | 2024-11-25 17:32 | 1 d |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
RAUMA | 2025-01-22 10:16 | HUSUM | 2025-01-22 19:41 | 153.88 nm | |
GDANSK | 2025-01-15 17:11 | RAUMA | 2025-01-17 09:08 | 468.72 nm | |
SAVANNAH | 2024-12-30 23:05 | GDANSK | 2025-01-14 08:28 | 5414.79 nm | |
BALTIMORE | 2024-12-27 22:46 | SAVANNAH | 2024-12-30 12:35 | 630.88 nm | |
HUSUM | 2024-12-07 12:28 | BALTIMORE | 2024-12-22 07:29 | 5072.45 nm | |
RAUMA | 2024-12-04 15:24 | HUSUM | 2024-12-04 23:48 | 154.31 nm | |
GDANSK | 2024-12-01 10:12 | RAUMA | 2024-12-02 15:47 | 468.61 nm | |
BREMEN | 2024-11-26 13:45 | GDANSK | 2024-11-28 06:27 | 527.76 nm | |
EEMSHAVEN | 2024-11-25 18:32 | BREMEN | 2024-11-26 05:01 | 150.44 nm | |
JACKSONVILLE | 2024-11-11 20:50 | EEMSHAVEN | 2024-11-23 22:35 | 4194.19 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-01-30 18:26 | Etat Changé | At anchor Default |
51.39521 / 3.76020
GBGRK
|
Vitesse: 0.3 kn Parcours: 120° |
2025-01-30 18:24 | Etat Changé | Default At anchor |
51.39526 / 3.76058
GBGRK
|
Vitesse: 0.3 kn Parcours: 120° |
2025-01-30 17:47 | Changement d'ETA | 2025/02/02 06:56 2025/02/03 06:56 |
51.39466 / 3.75983
GBGRK
|
Vitesse: 0.2 kn Parcours: 122° |
2025-01-30 17:43 | Changement de destination | GBGRK NLVLI |
51.39506 / 3.76009
GBGRK
|
Vitesse: 0.4 kn Parcours: 132° |
2025-01-30 17:43 | Changement d'ETA | 2025/02/03 06:56 2025/01/30 10:56 |
51.39506 / 3.76009
GBGRK
|
Vitesse: 0.4 kn Parcours: 132° |
2025-01-30 15:42 | Etat Changé | At anchor Under way using engine |
51.39101 / 3.76125
NLVLI
|
Vitesse: 0.1 kn Parcours: 28° |
2025-01-30 15:33 | Arret | 1.75 nm, South East of ZEELAND REFINERY |
51.39271 / 3.76216
NLVLI
|
Vitesse: 0.2 kn Parcours: 30° |
2025-01-30 08:07 | Etat Changé | Under way using engine Default |
52.14612 / 3.37814
NLVLI
|
Vitesse: 18.5 kn Parcours: 189° |
2025-01-30 07:54 | Etat Changé | Default Under way using engine |
52.21220 / 3.39605
NLVLI
|
Vitesse: 18.4 kn Parcours: 190.9° |
2025-01-30 07:47 | Etat Changé | Under way using engine Default |
52.24585 / 3.40621
NLVLI
|
Vitesse: 18.3 kn Parcours: 191° |