SEGARA
Pleasure Craft
Current Trip
Trip Time | 5 h, 54 mins |
---|---|
Trip Distance | 34.20 nm |
AVG Speed | 9.1 Noeuds |
MAX Speed | 9.8 Noeuds |
Tirant d eau | 0 m |
AVG Wind | 3 knots |
MAX Wind | 5.3 knots |
MIN Temp | 16.4°C / 61.52°F |
MAX Temp | 21.4°C / 70.52°F |
Position reçue | 1 m depuis |
Current Position
Longitude | 147.33400° |
---|---|
Latitude | -42.88441° |
Etat | Default |
Vitesse | |
Parcours | --- |
Zone | Tasman Sea |
Station | T-AIS |
Position reçue | 1 m depuis |
Info
Information
The current position of SEGARA is in Tasman Sea with coordinates -42.88441° / 147.33400° as reported on 2025-02-01 02:12 by AIS to our vessel tracker app. The vessel's current speed is 0 Noeuds and is currently inside the port of HOBART.
The vessel SEGARA (MMSI: 503013870) is a Pleasure Craft It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SEGARA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 20.8°C / 69.44°F |
---|---|
Wind Speed | 8 knots |
Direction | 74° ENE |
Pressure | 1019.9 hPa |
Humidity | 58.7 % |
Cloud Coverage | 58 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
HOBART | 2025-01-31 02:00 | ||
MARIA ISLAND | 2025-01-30 08:13 | 2025-01-30 20:06 | 11 h |
ROSE BAY | 2025-01-01 01:52 | 2025-01-05 21:51 | 4 d |
MANLY | 2025-01-01 00:53 | 2025-01-01 01:16 | 23 m |
ROSE BAY | 2024-12-26 22:20 | 2024-12-31 22:51 | 5 d |
MOSMAN | 2024-12-26 03:00 | 2024-12-26 22:13 | 19 h |
MOSMAN | 2024-12-25 05:06 | 2024-12-26 01:20 | 20 h |
MOSMAN | 2024-12-25 04:03 | 2024-12-25 04:05 | 2 m |
SYDNEY | 2024-12-23 06:27 | 2024-12-24 01:15 | 18 h |
ROSE BAY | 2024-12-19 06:22 | 2024-12-22 02:43 | 2 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
AIRLIE | 10 | |
HOBART | 7 | |
HAMILTON ISLAND | 5 | |
ROSE BAY | 4 | |
MOSMAN | 3 | |
HOPE ISLAND | 2 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
MARIA ISLAND | 2025-01-31 07:06 | HOBART | 2025-01-31 13:00 | 34.20 nm | |
ROSE BAY | 2025-01-06 08:51 | MARIA ISLAND | 2025-01-30 19:13 | 619.86 nm | |
MANLY | 2025-01-01 12:16 | ROSE BAY | 2025-01-01 12:52 | 3.66 nm | |
ROSE BAY | 2025-01-01 09:51 | MANLY | 2025-01-01 11:53 | 13.27 nm | |
MOSMAN | 2024-12-27 09:13 | ROSE BAY | 2024-12-27 09:20 | 1.18 nm | |
MOSMAN | 2024-12-26 12:20 | MOSMAN | 2024-12-26 14:00 | 6.77 nm | |
MOSMAN | 2024-12-25 15:05 | MOSMAN | 2024-12-25 16:06 | 7.55 nm | |
SYDNEY | 2024-12-24 12:15 | MOSMAN | 2024-12-25 15:03 | 4.80 nm | |
ROSE BAY | 2024-12-22 13:43 | SYDNEY | 2024-12-23 17:27 | 19.75 nm | |
DOUBLE BAY | 2024-12-19 12:31 | ROSE BAY | 2024-12-19 17:22 | 17.29 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-01-31 02:05 | Arret | HOBART |
-42.88452 / 147.33392
[AU] HOBART
|
Vitesse: 0.3 kn Parcours: 511° |
2025-01-31 02:00 | Port d'arrivée | HOBART |
-42.88626 / 147.34129
[AU] HOBART
|
Vitesse: 9.2 kn Parcours: 299.9° |
2025-01-30 23:29 | Dans la zone couverte |
-42.93893 / 147.63613
Tasman Sea
|
Vitesse: 9.7 kn Parcours: 245° |
|
2025-01-30 22:11 | Hors de la zone couverte |
-42.87316 / 147.85659
Tasman Sea
|
Vitesse: 7.3 kn Parcours: 236.8° |
|
2025-01-30 22:11 | Dans la zone couverte |
-42.87316 / 147.85659
Tasman Sea
|
Vitesse: 7.3 kn Parcours: 236.8° |
|
2025-01-30 20:06 | PORT DE DEPART | MARIA ISLAND |
-42.87316 / 147.85659
|
Vitesse: Parcours: 511° |
2025-01-30 15:27 | Hors de la zone couverte |
-42.66410 / 148.04994
Tasman Sea
[AU] MARIA ISLAND
|
Vitesse: Parcours: 511° |
|
2025-01-30 15:27 | Dans la zone couverte |
-42.66410 / 148.04994
Tasman Sea
[AU] MARIA ISLAND
|
Vitesse: Parcours: 511° |
|
2025-01-30 08:13 | Port d'arrivée | MARIA ISLAND |
-42.66410 / 148.04994
[AU] MARIA ISLAND
|
Vitesse: 9.9 kn Parcours: 200.9° |
2025-01-30 06:35 | Hors de la zone couverte |
-42.40556 / 148.15591
Tasman Sea
|
Vitesse: 9.9 kn Parcours: 200.9° |