MyShipTracking
In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-31 01:58 | 39,443 Tons | 27,779 Tons | 2003 | 222 m | |
| 2026-01-30 16:57 | --- | --- | --- | 19 m | |
| 2026-01-30 14:11 | 58,197 Tons | 48,799 Tons | 2012 | 260 m | |
| 2026-01-30 07:23 | 145 Tons | 402 Tons | 2005 | 30 m | |
| 2026-01-30 01:30 | 282 Tons | 204 Tons | 2013 | 25 m | |
| 2026-01-29 08:48 | --- | 178 Tons | 1999 | 24 m | |
| 2026-01-28 23:51 | 52,683 Tons | 42,382 Tons | 2005 | 269 m | |
| 2026-01-27 22:27 | 41,590 Tons | 29,181 Tons | 1996 | 203 m | |
| 2026-01-27 14:43 | 18,729 Tons | 11,793 Tons | 2007 | 143 m | |
| 2026-01-27 14:03 | 282 Tons | 202 Tons | 2010 | 23 m | |
| 2026-01-25 16:21 | 36,563 Tons | 20,659 Tons | 2000 | 199 m | |
| 2026-01-21 13:45 | 49,502 Tons | 27,198 Tons | 2002 | 187 m | |
| 2026-01-20 17:33 | 37,163 Tons | 24,168 Tons | 2012 | 190 m | |
| 2026-01-12 23:13 | 34,685 Tons | 23,306 Tons | 1987 | 222 m | |
| 2026-01-12 18:29 | 37,690 Tons | 24,430 Tons | 2012 | 225 m | |
| 2026-01-12 00:54 | --- | --- | --- | 22 m | |
| 2026-01-11 22:03 | 17,998 Tons | 11,711 Tons | 2007 | 147 m | |
| 2026-01-06 17:42 | 645 Tons | 2,173 Tons | 1963 | 79 m | |
| 2026-01-06 05:16 | 34,752 Tons | 23,306 Tons | 1987 | 223 m | |
| 2026-01-03 00:44 | --- | --- | --- | 226 m | |
| 2026-01-01 14:26 | 1,952 Tons | 2,191 Tons | 2004 | 80 m | |
| 2026-01-01 03:07 | 13,977 Tons | 8,938 Tons | 2003 | 136 m | |
| 2025-12-29 16:18 | 35,439 Tons | 23,989 Tons | 1973 | 225 m | |
| 2025-12-25 15:54 | --- | --- | --- | 226 m | |
| 2025-12-22 05:10 | --- | 178 Tons | 1998 | 24 m | |
| 2025-12-06 16:20 | 635 Tons | 2,631 Tons | 1992 | 84 m | |
| 2025-10-29 09:54 | --- | --- | --- | 19 m | |
| 2025-10-08 15:20 | --- | --- | --- | 16 m | |
| 2025-08-21 10:24 | --- | --- | --- | 11 m | |
| 2025-08-16 18:12 | 37,144 Tons | 24,366 Tons | 2013 | 180 m | |
| --- | --- | --- | --- |
Showing 1 - 31 of 31 Results