MyShipTracking
Ports Calls
Evenement
|
Tijd
|
Haven
|
Schip
|
|
---|---|---|---|---|
Aankomst | 2025-02-03 03:33 | LEMBAR | KMP.GEMILANG VIII [ID] | |
Aankomst | 2025-02-03 01:58 | LEMBAR | RHAMA GIRI NUSAIALR [ID] | |
Aankomst | 2025-02-03 01:17 | LEMBAR | KMP.RODITHA [ID] | |
Vertrek | 2025-02-03 00:11 | LEMBAR | PARAMA KALYANI [ID] | |
Vertrek | 2025-02-02 23:55 | LEMBAR | KT ANGGADA XV [ID] | |
Vertrek | 2025-02-02 23:23 | LEMBAR | KMP.MUNIC 1 [ID] | |
Aankomst | 2025-02-02 23:00 | LEMBAR | PARAMA KALYANI [ID] | |
Vertrek | 2025-02-02 22:59 | LEMBAR | KMP.SURYA.777 [ID] | |
Aankomst | 2025-02-02 22:43 | LEMBAR | KMP.MUNIC 1 [ID] | |
Vertrek | 2025-02-02 22:42 | LEMBAR | KMP PUTRI YASMIN [ID] | |
Aankomst | 2025-02-02 21:20 | LEMBAR | KMP.SURYA.777 [ID] | |
Vertrek | 2025-02-02 21:12 | LEMBAR | MARINA PRIMERA [ID] | |
Vertrek | 2025-02-02 21:12 | LEMBAR | KMPNUSABHAKTI [ID] | |
Aankomst | 2025-02-02 20:50 | LEMBAR | KMP PUTRI YASMIN [ID] | |
Vertrek | 2025-02-02 20:47 | LEMBAR | KMP DLN BATU LAYAR [ID] | |
Aankomst | 2025-02-02 20:16 | LEMBAR | MARINA PRIMERA [ID] | |
Vertrek | 2025-02-02 20:00 | LEMBAR | KMP SINDU TRITAMA [ID] | |
Aankomst | 2025-02-02 19:57 | LEMBAR | KMPNUSABHAKTI [ID] | |
Vertrek | 2025-02-02 18:30 | LEMBAR | KMP.PBK.MURYATI [ID] | |
Aankomst | 2025-02-02 18:28 | LEMBAR | KMP SINDU TRITAMA [ID] | |
Vertrek | 2025-02-02 17:29 | LEMBAR | KMP PUTRI YASMIN [ID] | |
Aankomst | 2025-02-02 17:10 | LEMBAR | KMP.PBK.MURYATI [ID] | |
Vertrek | 2025-02-02 17:03 | LEMBAR | DHARMA FERRY 8 [ID] | |
Vertrek | 2025-02-02 16:45 | LEMBAR | NARAYA [ID] | |
Aankomst | 2025-02-02 16:44 | LEMBAR | KMP PUTRI YASMIN [ID] | |
Aankomst | 2025-02-02 16:35 | LEMBAR | DHARMA FERRY 8 [ID] | |
Vertrek | 2025-02-02 15:56 | LEMBAR | KMP WIHAN BAHARI [ID] | |
Aankomst | 2025-02-02 15:36 | LEMBAR | KT ANGGADA XV [ID] | |
Vertrek | 2025-02-02 15:16 | LEMBAR | KMP.GEMILANG VIII [ID] | |
Aankomst | 2025-02-02 15:08 | LEMBAR | KMP WIHAN BAHARI [ID] | |
Aankomst | 2025-02-02 14:52 | LEMBAR | NARAYA [ID] | |
Aankomst | 2025-02-02 14:16 | LEMBAR | KMP DLN BATU LAYAR [ID] | |
Vertrek | 2025-02-02 14:02 | LEMBAR | KMP.RODITHA [ID] | |
Aankomst | 2025-02-02 13:55 | LEMBAR | KMP.GEMILANG VIII [ID] | |
Vertrek | 2025-02-02 12:49 | LEMBAR | KT ANGGADA XV [ID] | |
Vertrek | 2025-02-02 12:17 | LEMBAR | PARAMA KALYANI [ID] | |
Vertrek | 2025-02-02 10:23 | LEMBAR | KMP.MUNIC 1 [ID] | |
Aankomst | 2025-02-02 10:06 | LEMBAR | PARAMA KALYANI [ID] | |
Aankomst | 2025-02-02 09:04 | LEMBAR | KMP.MUNIC 1 [ID] | |
Vertrek | 2025-02-02 09:03 | LEMBAR | KMPNUSABHAKTI [ID] | |
Vertrek | 2025-02-02 08:14 | LEMBAR | RHAMA GIRI NUSAIALR [ID] | |
Aankomst | 2025-02-02 07:51 | LEMBAR | KT ANGGADA XV [ID] | |
Aankomst | 2025-02-02 07:42 | LEMBAR | RHAMA GIRI NUSAIALR [ID] | |
Aankomst | 2025-02-02 07:32 | LEMBAR | KMPNUSABHAKTI [ID] | |
Vertrek | 2025-02-02 06:32 | LEMBAR | KT ANGGADA XV [ID] | |
Vertrek | 2025-02-02 06:21 | LEMBAR | DHARMA FERRY 8 [ID] | |
Aankomst | 2025-02-02 04:27 | LEMBAR | DHARMA FERRY 8 [ID] | |
Vertrek | 2025-02-02 04:25 | LEMBAR | KMP.SURYA.777 [ID] | |
Vertrek | 2025-02-02 04:13 | LEMBAR | KMP WIHAN BAHARI [ID] |
Showing 1 - 49 of 49 Results