MyShipTracking
Ports Database
AABENRAA | Haven | Klein | 8 | 1 | 0 | 1 | ||
AAGOTNES | Haven | Klein | 12 | 14 | 13 | 0 | ||
AAHEIM | Haven | Klein | 0 | 0 | 0 | 0 | ||
AALBORG | Haven | XLarge | 31 | 3 | 3 | 6 | ||
AALSMEER | Haven | Klein | 8 | 4 | 4 | 1 | ||
AALST | Haven | XSmall | 1 | 0 | 0 | 0 | ||
AARHUS | Haven | Groot | 40 | 22 | 25 | 8 | ||
ABADAN | Haven | XLarge | 1 | 1 | 2 | 1 | ||
ABASHIRI | Haven | Klein | 0 | 0 | 0 | 0 | ||
ABELNES | Haven | XSmall | 3 | 22 | 22 | 0 | ||
ABERDEEN | Haven | Medium | 48 | 11 | 5 | 16 | ||
ABERDEEN | Haven | Medium | 3 | 5 | 5 | 2 | ||
ABERDEEN ANCH | Ankerplaats | Medium | 0 | 1 | 2 | 1 | ||
ABERDOUR | Haven | XSmall | 0 | 0 | 0 | 6 | ||
ABIDJAN | Haven | XLarge | 8 | 7 | 11 | 54 | ||
ABRA DE ILOG | Haven | Klein | 0 | 5 | 3 | 0 | ||
ABRUKA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
ABSHERON | Haven | Klein | 0 | 0 | 1 | 0 | ||
ABU CHOSOUN | Haven | Klein | 0 | 0 | 0 | 0 | ||
ABU DHABI | Haven | XLarge | 79 | 58 | 64 | 27 | ||
ABU FULUS | Haven | Klein | 0 | 0 | 0 | 0 | ||
ABU MUSA | Haven | Klein | 0 | 0 | 1 | 0 | ||
ABU QIR | Haven | Groot | 10 | 7 | 7 | 19 | ||
ABURATO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
ABURATSU | Haven | Medium | 1 | 2 | 1 | 2 | ||
ACADIAN CONTRACTORS | Haven | Klein | 0 | 0 | 0 | 0 | ||
ACAJUTLA | Haven | Klein | 2 | 4 | 5 | 10 | ||
ACAPULCO | Haven | Groot | 1 | 1 | 0 | 0 | ||
ACCRA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
ACHAO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
ACHILLI | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
ACHILLIO | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
ACHLADI | Haven | XSmall | 0 | 0 | 0 | 2 | ||
ACHNACROISH | Haven | XSmall | 0 | 0 | 0 | 0 | ||
ACRE | Haven | Klein | 4 | 1 | 1 | 0 | ||
ADAK | Haven | Medium | 0 | 0 | 0 | 0 | ||
ADELAIDE | Haven | XLarge | 157 | 11 | 29 | 6 | ||
ADEN | Haven | Groot | 0 | 0 | 0 | 9 | ||
ADLER | Haven | Klein | 0 | 0 | 0 | 0 | ||
ADONY | Haven | Klein | 0 | 0 | 0 | 2 | ||
ADRA | Haven | Klein | 5 | 3 | 2 | 0 | ||
ADRIA | Haven | Klein | 0 | 0 | 0 | 0 | ||
AEGINA | Haven | Klein | 9 | 23 | 22 | 0 | ||
AEGINA BOATYARD | Jachthaven | XSmall | 19 | 0 | 0 | 0 | ||
AEGINA MAR | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
AEGNA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
AEROSKOBING | Haven | XSmall | 3 | 11 | 11 | 0 | ||
AETOS | Haven | XSmall | 0 | 1 | 1 | 0 | ||
AFTAB | Haven | XSmall | 0 | 0 | 0 | 0 | ||
AGADIR | Haven | Medium | 19 | 1 | 2 | 10 |
Showing 1 - 50 of 7183 Results