MyShipTracking
Ports Database
| AYACARA | Haven | Klein | 0 | 5 | 5 | 0 | ||
| AYAJIN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AYR | Haven | Medium | 0 | 0 | 0 | 1 | ||
| AYUKAWA | Haven | Klein | 0 | 3 | 2 | 0 | ||
| AYVALIK | Haven | Medium | 3 | 0 | 0 | 0 | ||
| AZ ZAWIYAH | Haven | Klein | 0 | 0 | 0 | 4 | ||
| AZ ZUWAYTINAH | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AZEFFUN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AZOV | Haven | Medium | 0 | 0 | 0 | 34 | ||
| BA NGOI | Haven | Groot | 0 | 0 | 0 | 0 | ||
| BAAMBRUGGE | Jachthaven | XSmall | 2 | 1 | 1 | 0 | ||
| BAARN | Haven | Klein | 15 | 5 | 6 | 1 | ||
| BAASRODE | Haven | Klein | 3 | 0 | 0 | 0 | ||
| BABA ISLAND | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BABOSLAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BACHAQUERO | Haven | Klein | 0 | 0 | 1 | 0 | ||
| BACK BAY HARBOUR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BACKA PALANKA | Haven | Klein | 1 | 1 | 0 | 1 | ||
| BACKALAND (EDAY) | Haven | Klein | 0 | 4 | 4 | 1 | ||
| BACOLOD | Haven | Groot | 3 | 4 | 4 | 5 | ||
| BAD DEUTSCH | Haven | Klein | 4 | 2 | 1 | 0 | ||
| BAD WIMPFEN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BADALONA | Haven | Klein | 43 | 1 | 1 | 0 | ||
| BADAS | Haven | Klein | 1 | 0 | 0 | 3 | ||
| BAEKPOBUK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BAHIA BLANCA | Haven | Medium | 2 | 10 | 7 | 19 | ||
| BAIA DE VITORIA | Haven | Groot | 4 | 10 | 11 | 11 | ||
| BAIE COMEAU | Haven | Klein | 3 | 2 | 1 | 1 | ||
| BAIE DE PRONY | Haven | Klein | 2 | 2 | 2 | 1 | ||
| BAIE MAHAULT | Haven | Klein | 4 | 0 | 0 | 0 | ||
| BAINBRIDGE ISLAND | Haven | Medium | 73 | 25 | 27 | 1 | ||
| BAIONA | Haven | Klein | 33 | 2 | 2 | 0 | ||
| BAJA | Haven | Medium | 0 | 0 | 0 | 2 | ||
| BAJO GRANDE | Haven | Groot | 0 | 0 | 1 | 1 | ||
| BAJOE | Haven | Klein | 0 | 1 | 0 | 0 | ||
| BAKAR | Haven | Klein | 2 | 2 | 0 | 1 | ||
| BAKAUHENI | Haven | Klein | 7 | 101 | 99 | 11 | ||
| BAKHUIZEN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BAKIRKOY | Haven | Klein | 36 | 21 | 23 | 0 | ||
| BAKKAFJORDDUR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BAKU | Haven | XLarge | 0 | 0 | 2 | 1 | ||
| BALAKLAVSKYI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BALAKOVO | Haven | Groot | 0 | 0 | 0 | 0 | ||
| BALATERO | Haven | Klein | 1 | 4 | 6 | 0 | ||
| BALBOA | Haven | Klein | 25 | 129 | 128 | 186 | ||
| BALCHIK | Haven | Klein | 5 | 0 | 0 | 2 | ||
| BALHAF | Haven | Medium | 0 | 0 | 0 | 0 | ||
| BALIKPAPAN | Haven | Groot | 8 | 11 | 12 | 42 | ||
| BALINTORE | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| BALK | Haven | Klein | 0 | 0 | 0 | 0 |
Showing 451 - 500 of 7183 Results