MyShipTracking
Ports Database
| SAN LORENZO | Haven | XLarge | 35 | 9 | 16 | 41 | ||
| SAN LORENZO | Haven | XSmall | 4 | 3 | 2 | 3 | ||
| SAN MARCOS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SAN NICOLA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SAN NICOLAS | Haven | Groot | 1 | 0 | 0 | 2 | ||
| SAN NICOLAS | Haven | Groot | 3 | 1 | 2 | 5 | ||
| SAN PEDRO | Haven | Klein | 2 | 2 | 2 | 17 | ||
| SAN PEDRO (AR) | Haven | Medium | 2 | 0 | 0 | 1 | ||
| SAN PEDRO (BZ) | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SAN PEDRO DE MACORIS | Haven | Groot | 5 | 1 | 1 | 3 | ||
| SAN VICENTE | Haven | Groot | 2 | 5 | 6 | 0 | ||
| SANBONMATSU | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SANCHEZ | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SAND POINT | Haven | Klein | 0 | 0 | 0 | 3 | ||
| SANDAKAN | Haven | Medium | 2 | 3 | 2 | 6 | ||
| SANDANE | Haven | Medium | 0 | 2 | 4 | 3 | ||
| SANDBANK | Haven | XSmall | 5 | 1 | 0 | 1 | ||
| SANDEFJORD | Haven | Klein | 18 | 3 | 2 | 0 | ||
| SANDEND | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| SANDGERDI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SANDHAVEN | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| SANDNES | Haven | Medium | 21 | 3 | 1 | 1 | ||
| SANDNESSJOEN | Haven | Klein | 37 | 28 | 30 | 4 | ||
| SANDOWN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SANDSOYA | Haven | Klein | 2 | 3 | 4 | 0 | ||
| SANDSTONE | Haven | Klein | 1 | 0 | 0 | 0 | ||
| SANDUR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SANDUSKY | Haven | Groot | 0 | 0 | 0 | 0 | ||
| SANDVIK | Haven | Klein | 7 | 14 | 14 | 1 | ||
| SANDVIKSBERGET | Haven | Klein | 3 | 2 | 2 | 1 | ||
| SANDVIKVAAG | Haven | Klein | 1 | 47 | 46 | 1 | ||
| SANDWICH | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SANDY POINT | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SANGACHAL | Haven | Groot | 0 | 0 | 0 | 0 | ||
| SANGANG | Haven | XLarge | 0 | 4 | 4 | 0 | ||
| SANI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| SANKT ALDEGUND | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SANLUCAR DE LA BARRA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SANREMO | Haven | Klein | 0 | 0 | 0 | 1 | ||
| SANT ANTONI | Haven | Klein | 3 | 0 | 0 | 0 | ||
| SANTA BARBARA | Haven | Klein | 16 | 0 | 0 | 0 | ||
| SANTA CLARA | Haven | Klein | 0 | 0 | 0 | 1 | ||
| SANTA CRUZ CA | Haven | Klein | 0 | 1 | 1 | 0 | ||
| SANTA EULARIA | Haven | XSmall | 2 | 0 | 0 | 0 | ||
| SANTA FE | Haven | Medium | 1 | 0 | 0 | 2 | ||
| SANTA MARIA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SANTA MARIA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SANTA MARINELLA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| SANTA MARTA | Haven | Klein | 26 | 14 | 10 | 13 | ||
| SANTA MARTA ORTIGUEI | Haven | XSmall | 0 | 0 | 0 | 0 |
Showing 5551 - 5600 of 7183 Results