MyShipTracking
Ports Database
| BRUNELLE MARINA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| BRUNSBUETTEL | Haven | Klein | 15 | 223 | 225 | 13 | ||
| BRUNSWICK | Haven | XLarge | 114 | 5 | 7 | 4 | ||
| BRUNY ISLAND | Haven | XSmall | 1 | 33 | 33 | 1 | ||
| BRURAY OUT SKERRIES | Haven | XSmall | 0 | 2 | 3 | 0 | ||
| BRUSSELS | Haven | XLarge | 3 | 6 | 5 | 6 | ||
| BRYHER | Haven | Klein | 1 | 7 | 6 | 0 | ||
| BUA | Haven | XSmall | 16 | 1 | 5 | 0 | ||
| BUCEO | Haven | Klein | 1 | 0 | 0 | 0 | ||
| BUCHANAN | Haven | Klein | 1 | 3 | 3 | 2 | ||
| BUCKIE | Haven | Klein | 6 | 1 | 2 | 1 | ||
| BUCKLERS HARD | Jachthaven | XSmall | 14 | 4 | 3 | 0 | ||
| BUCKSPORT | Haven | Klein | 0 | 0 | 1 | 0 | ||
| BUDAPEST | Haven | XLarge | 45 | 0 | 0 | 5 | ||
| BUDARDALUR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BUDU | Haven | Klein | 0 | 2 | 5 | 0 | ||
| BUDVA | Haven | Klein | 19 | 0 | 0 | 0 | ||
| BUENAVENTURA | Haven | Groot | 17 | 16 | 15 | 18 | ||
| BUENOS AIRES | Haven | XLarge | 79 | 31 | 31 | 77 | ||
| BUESUM | Haven | Klein | 23 | 10 | 14 | 3 | ||
| BUETZFLETH | Haven | Medium | 15 | 7 | 6 | 2 | ||
| BUEU | Haven | XSmall | 4 | 2 | 3 | 0 | ||
| BUFFALO | Haven | XLarge | 34 | 0 | 1 | 1 | ||
| BUGIBBA | Haven | Klein | 12 | 35 | 37 | 5 | ||
| BUKHA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BUKOM ISLAND | Haven | Medium | 24 | 141 | 145 | 1 | ||
| BULA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BULL ARM GBS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BULLENBAY | Haven | Medium | 1 | 0 | 0 | 0 | ||
| BULLOCK ISLAND | Haven | XSmall | 0 | 1 | 1 | 0 | ||
| BULWER | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BUNBURY | Haven | Groot | 16 | 10 | 13 | 11 | ||
| BUNDABERG | Haven | XLarge | 43 | 2 | 1 | 1 | ||
| BUNDEENA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BUNKERSTATION LOHNDE | Haven | XSmall | 0 | 3 | 3 | 0 | ||
| BUOL KHEYR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BURELA | Haven | Klein | 14 | 0 | 1 | 1 | ||
| BURGAS | Haven | XLarge | 20 | 4 | 4 | 13 | ||
| BURGEO | Haven | XSmall | 0 | 2 | 3 | 0 | ||
| BURGHEAD | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| BURGHSLUIS | Haven | XSmall | 20 | 0 | 2 | 0 | ||
| BURGSTAAKEN | Haven | Medium | 228 | 19 | 12 | 0 | ||
| BURGUM | Haven | Groot | 9 | 10 | 12 | 0 | ||
| BURHANIYE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BURLINGTON | Haven | Klein | 0 | 2 | 2 | 0 | ||
| BURNHAM ON CROUCH | Haven | Klein | 14 | 0 | 0 | 0 | ||
| BURNIE | Haven | Medium | 5 | 1 | 0 | 2 | ||
| BURNMOUTH | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| BURNS HARBOR | Haven | Medium | 2 | 1 | 2 | 5 | ||
| BURNSIDE | Haven | Klein | 0 | 3 | 3 | 3 |
Showing 851 - 900 of 7183 Results