MyShipTracking
Ports Database
| BRUNELLE MARINA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| BRUNSBUETTEL | Haven | Klein | 14 | 203 | 205 | 10 | ||
| BRUNSWICK | Haven | XLarge | 58 | 8 | 7 | 2 | ||
| BRUNY ISLAND | Haven | XSmall | 0 | 32 | 32 | 0 | ||
| BRURAY OUT SKERRIES | Haven | XSmall | 0 | 2 | 2 | 0 | ||
| BRUSSELS | Haven | XLarge | 1 | 0 | 1 | 0 | ||
| BRYHER | Haven | Klein | 0 | 2 | 2 | 0 | ||
| BUA | Haven | XSmall | 12 | 1 | 2 | 0 | ||
| BUCEO | Haven | Klein | 5 | 0 | 0 | 0 | ||
| BUCHANAN | Haven | Klein | 1 | 5 | 5 | 0 | ||
| BUCKIE | Haven | Klein | 0 | 0 | 0 | 1 | ||
| BUCKLERS HARD | Jachthaven | XSmall | 7 | 1 | 0 | 0 | ||
| BUCKSPORT | Haven | Klein | 0 | 0 | 3 | 0 | ||
| BUDAPEST | Haven | XLarge | 58 | 16 | 17 | 8 | ||
| BUDARDALUR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BUDU | Haven | Klein | 0 | 0 | 1 | 0 | ||
| BUDVA | Haven | Klein | 1 | 0 | 0 | 0 | ||
| BUENAVENTURA | Haven | Groot | 29 | 39 | 40 | 15 | ||
| BUENOS AIRES | Haven | XLarge | 67 | 36 | 30 | 10 | ||
| BUESUM | Haven | Klein | 28 | 9 | 10 | 1 | ||
| BUETZFLETH | Haven | Medium | 9 | 9 | 9 | 0 | ||
| BUEU | Haven | XSmall | 2 | 3 | 2 | 0 | ||
| BUFFALO | Haven | XLarge | 6 | 0 | 0 | 0 | ||
| BUGIBBA | Haven | Klein | 2 | 2 | 4 | 0 | ||
| BUKHA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BUKOM ISLAND | Haven | Medium | 24 | 121 | 118 | 1 | ||
| BULA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BULL ARM GBS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BULLENBAY | Haven | Medium | 2 | 5 | 4 | 0 | ||
| BULLOCK ISLAND | Haven | XSmall | 2 | 0 | 0 | 0 | ||
| BULWER | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BUNBURY | Haven | Groot | 17 | 5 | 5 | 5 | ||
| BUNDABERG | Haven | XLarge | 29 | 3 | 4 | 0 | ||
| BUNDEENA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BUNKERSTATION LOHNDE | Haven | XSmall | 0 | 1 | 1 | 0 | ||
| BUOL KHEYR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BURELA | Haven | Klein | 4 | 0 | 0 | 0 | ||
| BURGAS | Haven | XLarge | 22 | 9 | 9 | 3 | ||
| BURGEO | Haven | XSmall | 0 | 3 | 3 | 1 | ||
| BURGHEAD | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| BURGHSLUIS | Haven | XSmall | 7 | 1 | 1 | 0 | ||
| BURGSTAAKEN | Haven | Medium | 29 | 5 | 10 | 0 | ||
| BURGUM | Haven | Groot | 9 | 3 | 3 | 0 | ||
| BURHANIYE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BURLINGTON | Haven | Klein | 0 | 0 | 0 | 1 | ||
| BURNHAM ON CROUCH | Haven | Klein | 9 | 1 | 1 | 0 | ||
| BURNIE | Haven | Medium | 4 | 2 | 2 | 2 | ||
| BURNMOUTH | Jachthaven | Klein | 0 | 1 | 1 | 0 | ||
| BURNS HARBOR | Haven | Medium | 1 | 1 | 0 | 0 | ||
| BURNSIDE | Haven | Klein | 3 | 1 | 1 | 2 |
Showing 851 - 900 of 7183 Results