MyShipTracking
Ports Database
| BURNTISLAND | Haven | Klein | 2 | 0 | 0 | 0 | ||
| BURRANEER | Haven | Klein | 4 | 0 | 0 | 0 | ||
| BURRAY | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| BURRIANA | Haven | Klein | 57 | 0 | 0 | 0 | ||
| BURRUM HEADS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BURWICK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BUSAN | Haven | Groot | 13 | 79 | 75 | 236 | ||
| BUSAN NEW PORT | Haven | Groot | 14 | 34 | 31 | 10 | ||
| BUSHEHR | Haven | Groot | 24 | 0 | 2 | 3 | ||
| BUSSELTON | Haven | Klein | 0 | 2 | 3 | 0 | ||
| BUSTANEH | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| BUVIKA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| BUZIOS | Haven | Klein | 0 | 0 | 0 | 7 | ||
| BUZZARDS BAY | Haven | Klein | 2 | 1 | 1 | 0 | ||
| BYAH | Haven | Medium | 5 | 0 | 0 | 2 | ||
| CABEDELO | Haven | Groot | 1 | 0 | 0 | 3 | ||
| CABIMAS | Haven | Groot | 1 | 2 | 0 | 0 | ||
| CABINDA | Haven | Klein | 0 | 0 | 0 | 5 | ||
| CABO DE HORNOS | Haven | Klein | 6 | 0 | 0 | 1 | ||
| CABO FRIO | Haven | Medium | 0 | 0 | 0 | 0 | ||
| CABO ROJO | Haven | Groot | 0 | 0 | 0 | 0 | ||
| CADAQUES | Haven | Klein | 0 | 0 | 0 | 0 | ||
| CADIZ | Haven | Groot | 51 | 5 | 5 | 5 | ||
| CAEN | Haven | Medium | 6 | 0 | 0 | 2 | ||
| CAERNARFON | Jachthaven | Medium | 0 | 0 | 0 | 0 | ||
| CAGAYAN DE ORO | Haven | Groot | 4 | 0 | 0 | 9 | ||
| CAGLIARI | Haven | XLarge | 41 | 5 | 2 | 5 | ||
| CAI MEP | Haven | Groot | 5 | 17 | 17 | 18 | ||
| CAIBARIEN | Haven | Medium | 0 | 0 | 0 | 0 | ||
| CAICARA DEL ORINOCO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| CAIRNRYAN | Haven | Klein | 0 | 1 | 2 | 1 | ||
| CAIRNS | Haven | Medium | 89 | 8 | 8 | 5 | ||
| CAIRO (IL) | Haven | Medium | 0 | 13 | 17 | 2 | ||
| CALA DEL FORTE | Haven | XSmall | 26 | 0 | 0 | 0 | ||
| CALA IRIS | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| CALA RATJADA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| CALABAR | Haven | Medium | 0 | 0 | 0 | 0 | ||
| CALACA | Haven | Groot | 2 | 2 | 1 | 1 | ||
| CALAFAT | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| CALAFAT | Haven | Klein | 1 | 0 | 0 | 0 | ||
| CALAIS | Haven | Medium | 19 | 12 | 11 | 2 | ||
| CALAPAN | Haven | Klein | 6 | 9 | 4 | 2 | ||
| CALASETTA | Haven | Klein | 0 | 4 | 4 | 1 | ||
| CALASTUN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| CALBUCO | Haven | Medium | 0 | 8 | 6 | 1 | ||
| CALBUCO SAN JOSE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| CALCITE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| CALDERA | Haven | Groot | 1 | 0 | 0 | 3 | ||
| CALDERILLA | Haven | Medium | 0 | 0 | 0 | 0 | ||
| CALETA DEL SEBO | Haven | Klein | 7 | 6 | 6 | 0 |
Showing 901 - 950 of 7183 Results