MyShipTracking
Ports Database
| DUBUQUE | Haven | Groot | 5 | 2 | 0 | 1 | ||
| DUDINKA | Haven | Groot | 0 | 2 | 3 | 2 | ||
| DUINO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| DUISBURG | Haven | XLarge | 78 | 12 | 22 | 29 | ||
| DULUTH SUPERIOR | Haven | XLarge | 67 | 1 | 1 | 3 | ||
| DUMAGUETE | Haven | Klein | 1 | 3 | 4 | 3 | ||
| DUMAI | Haven | Groot | 21 | 12 | 14 | 55 | ||
| DUMANGAS | Haven | Klein | 0 | 5 | 4 | 0 | ||
| DUN LAOGHAIRE | Haven | Klein | 100 | 1 | 2 | 0 | ||
| DUNAUJVAROS | Haven | Medium | 0 | 0 | 0 | 0 | ||
| DUNAVECSE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| DUNBALL | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| DUNBAR | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| DUNCAN BAY | Haven | Klein | 0 | 0 | 0 | 0 | ||
| DUNDALK | Haven | Klein | 6 | 6 | 4 | 0 | ||
| DUNDALK | Haven | XLarge | 0 | 0 | 1 | 1 | ||
| DUNDEE | Haven | Medium | 3 | 0 | 0 | 4 | ||
| DUNEDIN | Haven | Groot | 9 | 3 | 1 | 1 | ||
| DUNG QUAT | Haven | Groot | 10 | 5 | 4 | 18 | ||
| DUNKERQUE | Haven | XLarge | 124 | 12 | 26 | 26 | ||
| DUNKIRK | Haven | Klein | 0 | 0 | 0 | 2 | ||
| DUNMORE EAST | Haven | XSmall | 4 | 0 | 0 | 0 | ||
| DUNOON | Haven | Klein | 0 | 3 | 3 | 1 | ||
| DUNSTAFFNAGE | Jachthaven | Klein | 13 | 0 | 0 | 0 | ||
| DUNURE | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| DUNWICH | Haven | Klein | 1 | 12 | 12 | 0 | ||
| DURBAN | Haven | Groot | 103 | 8 | 3 | 82 | ||
| DURGERDAM | Jachthaven | XSmall | 33 | 0 | 0 | 0 | ||
| DURRES | Haven | Klein | 63 | 11 | 5 | 9 | ||
| DUSANIK | Haven | Klein | 16 | 0 | 1 | 4 | ||
| DUSSELDORF | Haven | Groot | 28 | 0 | 1 | 4 | ||
| DUTCH HARBOR | Haven | Groot | 2 | 3 | 2 | 10 | ||
| DUYNEFONTEIN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| DYSART | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| DZAOUDZI | Haven | XSmall | 1 | 25 | 24 | 4 | ||
| DZILAM DE BRAVO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| EARLE NAVAL STATION | Haven | Klein | 0 | 0 | 0 | 0 | ||
| EARNEWALD | Haven | Klein | 7 | 0 | 1 | 0 | ||
| EAST ARNHEM | Haven | Klein | 0 | 0 | 0 | 2 | ||
| EAST DOWN | Jachthaven | Klein | 7 | 0 | 0 | 0 | ||
| EAST LONDON | Haven | Groot | 2 | 3 | 3 | 1 | ||
| EASTBOURNE | Haven | Klein | 18 | 0 | 0 | 0 | ||
| EASTERMAR | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| EASTERN HAWARIA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| EASTERN SHB ALLATON | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| EASTHAM | Haven | Klein | 7 | 3 | 5 | 9 | ||
| EASTNEY | Jachthaven | Klein | 49 | 0 | 0 | 0 | ||
| EASTPORT FMT | Haven | Klein | 1 | 0 | 0 | 0 | ||
| EBELTOFT | Haven | Klein | 10 | 0 | 0 | 0 | ||
| ECHTENERBRUG | Haven | Klein | 3 | 0 | 0 | 0 |
Showing 1501 - 1550 of 7183 Results