MyShipTracking
Ports Database
| ALITAK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALIVERI | Haven | Klein | 0 | 0 | 0 | 1 | ||
| ALJMAS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALKMAAR | Haven | Groot | 27 | 1 | 1 | 1 | ||
| ALLEGHANY | Haven | Klein | 3 | 0 | 0 | 0 | ||
| ALLEN | Haven | Klein | 0 | 3 | 5 | 0 | ||
| ALLINGE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ALMADA | Haven | Klein | 3 | 93 | 94 | 0 | ||
| ALMELO | Haven | Groot | 2 | 1 | 0 | 1 | ||
| ALMEN | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ALMERE | Haven | Medium | 0 | 0 | 0 | 0 | ||
| ALMERE HAVEN | Jachthaven | Klein | 5 | 1 | 3 | 0 | ||
| ALMERIA | Haven | Groot | 8 | 4 | 1 | 2 | ||
| ALMIRANTE | Haven | Klein | 1 | 0 | 0 | 0 | ||
| ALMYROPOTAMOS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ALONNAH | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ALONNISOS | Haven | XSmall | 0 | 0 | 0 | 1 | ||
| ALPENA | Haven | Medium | 1 | 0 | 0 | 2 | ||
| ALPHEN AAN DEN RIJN | Haven | Groot | 16 | 2 | 4 | 0 | ||
| ALTA | Haven | Groot | 35 | 3 | 4 | 1 | ||
| ALTAGRACIA | Haven | Groot | 0 | 4 | 4 | 0 | ||
| ALTAGRACIA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALTAMIRA | Haven | Groot | 39 | 6 | 9 | 11 | ||
| ALTENBRUCH | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ALTSI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALVARADO | Haven | Medium | 0 | 0 | 0 | 0 | ||
| ALVEAR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ALVIK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALYKES | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| ALYKES | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| ALYKI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AM HAFEN ROAD | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMAGASAKINISHINOMIYA | Haven | Groot | 2 | 1 | 0 | 3 | ||
| AMAHAI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMAKUSAMACHI OE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMALIAPOLI | Haven | Klein | 2 | 0 | 1 | 0 | ||
| AMAPALA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMASRA | Haven | Klein | 0 | 0 | 0 | 1 | ||
| AMBARLI | Haven | Medium | 48 | 33 | 41 | 13 | ||
| AMBER COVE | Haven | Klein | 1 | 2 | 2 | 0 | ||
| AMBLE | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| AMBOIM | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMBON | Haven | Groot | 1 | 6 | 7 | 3 | ||
| AMEIDE | Haven | XSmall | 2 | 0 | 0 | 0 | ||
| AMELAND | Haven | Groot | 13 | 18 | 17 | 1 | ||
| AMELIA | Haven | Groot | 48 | 16 | 19 | 2 | ||
| AMELSBUREN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AMERI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMERSFOORT | Haven | Groot | 10 | 0 | 0 | 0 | ||
| AMFILOCHIA | Haven | Groot | 0 | 0 | 0 | 0 |
Showing 201 - 250 of 7183 Results