MyShipTracking
Ports Database
| ALITAK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALIVERI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALJMAS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALKMAAR | Haven | Groot | 26 | 0 | 0 | 0 | ||
| ALLEGHANY | Haven | Klein | 3 | 0 | 0 | 0 | ||
| ALLEN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALLINGE | Haven | XSmall | 1 | 3 | 3 | 0 | ||
| ALMADA | Haven | Klein | 6 | 28 | 28 | 2 | ||
| ALMELO | Haven | Groot | 1 | 0 | 0 | 1 | ||
| ALMEN | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ALMERE | Haven | Medium | 0 | 0 | 0 | 0 | ||
| ALMERE HAVEN | Jachthaven | Klein | 5 | 0 | 0 | 0 | ||
| ALMERIA | Haven | Groot | 7 | 2 | 2 | 1 | ||
| ALMIRANTE | Haven | Klein | 1 | 0 | 0 | 0 | ||
| ALMYROPOTAMOS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ALONNAH | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ALONNISOS | Haven | XSmall | 0 | 0 | 0 | 1 | ||
| ALPENA | Haven | Medium | 1 | 0 | 0 | 0 | ||
| ALPHEN AAN DEN RIJN | Haven | Groot | 16 | 0 | 0 | 0 | ||
| ALTA | Haven | Groot | 29 | 0 | 3 | 2 | ||
| ALTAGRACIA | Haven | Groot | 1 | 0 | 0 | 0 | ||
| ALTAGRACIA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALTAMIRA | Haven | Groot | 36 | 3 | 3 | 10 | ||
| ALTENBRUCH | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ALTSI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ALVARADO | Haven | Medium | 0 | 0 | 0 | 0 | ||
| ALVEAR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ALVIK | Haven | Klein | 1 | 1 | 0 | 0 | ||
| ALYKES | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| ALYKES | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| ALYKI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AM HAFEN ROAD | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMAGASAKINISHINOMIYA | Haven | Groot | 2 | 0 | 0 | 6 | ||
| AMAHAI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMAKUSAMACHI OE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMALIAPOLI | Haven | Klein | 2 | 0 | 0 | 1 | ||
| AMAPALA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMASRA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMBARLI | Haven | Medium | 55 | 17 | 18 | 12 | ||
| AMBER COVE | Haven | Klein | 3 | 2 | 0 | 0 | ||
| AMBLE | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| AMBOIM | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMBON | Haven | Groot | 1 | 1 | 2 | 3 | ||
| AMEIDE | Haven | XSmall | 2 | 0 | 0 | 0 | ||
| AMELAND | Haven | Groot | 12 | 3 | 4 | 1 | ||
| AMELIA | Haven | Groot | 45 | 10 | 8 | 3 | ||
| AMELSBUREN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AMERI | Haven | Klein | 0 | 0 | 1 | 0 | ||
| AMERSFOORT | Haven | Groot | 10 | 0 | 0 | 0 | ||
| AMFILOCHIA | Haven | Groot | 0 | 0 | 0 | 0 |
Showing 201 - 250 of 7183 Results