MyShipTracking
Ports Database
| HORSENS | Haven | Klein | 21 | 1 | 1 | 0 | ||
| HORSFIELD BAY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| HORTEN | Haven | Medium | 40 | 79 | 82 | 4 | ||
| HOSAN | Haven | Groot | 0 | 0 | 0 | 0 | ||
| HOSKOY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| HOSOSHIMA | Haven | Groot | 8 | 2 | 2 | 0 | ||
| HOSVIK | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| HOUGHTON | Haven | Medium | 0 | 0 | 0 | 0 | ||
| HOUMA | Haven | Groot | 2 | 1 | 1 | 3 | ||
| HOUMT SOUK | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| HOUND POINT | Haven | XSmall | 1 | 10 | 11 | 1 | ||
| HOUSA VOE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| HOUSTON | Haven | XLarge | 797 | 71 | 89 | 77 | ||
| HOUT BAY | Haven | Klein | 2 | 0 | 0 | 0 | ||
| HOUTON | Haven | Klein | 1 | 12 | 14 | 0 | ||
| HOV | Haven | XSmall | 0 | 10 | 11 | 3 | ||
| HOV | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| HOWDEN DYKE | Haven | Klein | 0 | 0 | 0 | 1 | ||
| HOWTH | Haven | Klein | 28 | 11 | 13 | 2 | ||
| HOYANGER | Haven | Klein | 0 | 2 | 2 | 1 | ||
| HOYLANDSBYGDA | Haven | Klein | 2 | 2 | 3 | 0 | ||
| HRISEY | Haven | XSmall | 0 | 9 | 9 | 0 | ||
| HUACHO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| HUALIEN | Haven | Groot | 3 | 2 | 2 | 0 | ||
| HUANACAXTLE | Haven | Klein | 71 | 16 | 17 | 1 | ||
| HUANGHUA | Haven | XLarge | 8 | 46 | 43 | 13 | ||
| HUANGPU | Haven | Klein | 12 | 27 | 31 | 12 | ||
| HUARMEY | Haven | Klein | 0 | 1 | 1 | 0 | ||
| HUASCO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| HUCKINGEN | Haven | Klein | 5 | 6 | 4 | 0 | ||
| HUDAIDAH | Haven | Groot | 3 | 0 | 0 | 0 | ||
| HUELVA | Haven | Groot | 33 | 19 | 18 | 6 | ||
| HUENEME | Haven | Klein | 13 | 6 | 7 | 4 | ||
| HUFTHAMER | Haven | XSmall | 0 | 38 | 41 | 2 | ||
| HUIZERHOOFD | Jachthaven | Klein | 52 | 5 | 7 | 1 | ||
| HUIZHOU | Haven | XLarge | 9 | 31 | 34 | 38 | ||
| HULL | Haven | Klein | 13 | 10 | 17 | 7 | ||
| HULUDAO | Haven | XLarge | 1 | 9 | 10 | 2 | ||
| HUNDESTED | Haven | Klein | 26 | 12 | 13 | 0 | ||
| HUNDIPEA | Haven | Klein | 11 | 2 | 2 | 2 | ||
| HUNGNAM | Haven | Medium | 0 | 0 | 0 | 0 | ||
| HUNINGUE | Haven | Klein | 0 | 0 | 2 | 0 | ||
| HUNTERS HILL | Haven | Klein | 1 | 0 | 0 | 0 | ||
| HUNTERS QUAY | Haven | XSmall | 1 | 41 | 42 | 1 | ||
| HUNTERSTON | Haven | Klein | 0 | 3 | 5 | 1 | ||
| HUNTINGTON TRI STATE | Haven | Groot | 0 | 25 | 25 | 1 | ||
| HUNTS POINT | Haven | Klein | 0 | 1 | 2 | 0 | ||
| HURGHADA | Haven | Medium | 3 | 0 | 0 | 0 | ||
| HURON | Haven | Klein | 0 | 0 | 0 | 0 | ||
| HURZUF | Haven | XSmall | 0 | 0 | 0 | 0 |
Showing 2451 - 2500 of 7183 Results