MyShipTracking
Ports Database
| AMFREVILLE-LA-MI-VOI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| AMHERSTBURG | Haven | Medium | 1 | 0 | 0 | 0 | ||
| AMIRABAD | Haven | Medium | 0 | 0 | 0 | 5 | ||
| AMITY | Haven | XSmall | 1 | 1 | 1 | 0 | ||
| AMIYA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AMMERZODEN | Haven | Klein | 1 | 0 | 0 | 0 | ||
| AMMOUDIA | Jachthaven | XSmall | 2 | 1 | 0 | 0 | ||
| AMMOULIANI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMMOULINI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| AMPELAS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| AMRUM | Haven | Klein | 9 | 17 | 16 | 0 | ||
| AMSTERDAM | Haven | XLarge | 1247 | 435 | 462 | 114 | ||
| AMUAY | Haven | Groot | 3 | 4 | 3 | 0 | ||
| AMURA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANACORTES | Haven | Groot | 455 | 54 | 53 | 6 | ||
| ANADYR | Haven | Medium | 0 | 0 | 0 | 0 | ||
| ANAFI | Haven | Klein | 0 | 2 | 2 | 0 | ||
| ANAPA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANAVYSSOS | Jachthaven | Klein | 2 | 2 | 3 | 0 | ||
| ANCHORAGE | Haven | Medium | 2 | 19 | 18 | 78 | ||
| ANCON | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANCONA | Haven | Medium | 31 | 27 | 32 | 7 | ||
| ANCUD | Haven | Klein | 0 | 0 | 0 | 3 | ||
| ANDALSNES | Haven | Klein | 1 | 1 | 1 | 0 | ||
| ANDENES | Haven | Klein | 22 | 0 | 1 | 0 | ||
| ANDERNACH | Haven | Klein | 0 | 0 | 0 | 1 | ||
| ANDERSON ISLAND | Haven | XSmall | 1 | 2 | 2 | 0 | ||
| ANDIKYRA | Jachthaven | Klein | 1 | 1 | 1 | 0 | ||
| ANDREEVA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANDROS | Haven | Klein | 0 | 4 | 4 | 0 | ||
| ANDROS | Jachthaven | Klein | 2 | 0 | 0 | 4 | ||
| ANEGADA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANEGASAKI | Haven | XLarge | 42 | 80 | 80 | 4 | ||
| ANGELOCHORI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ANGEREN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ANGGREK | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANGOON | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ANGRA DOS REIS | Haven | Medium | 1 | 0 | 1 | 41 | ||
| ANGUILLA | Haven | XSmall | 3 | 0 | 0 | 1 | ||
| ANIR | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| ANIVA | Haven | Groot | 0 | 0 | 1 | 5 | ||
| ANJEONG | Haven | Groot | 4 | 3 | 8 | 0 | ||
| ANNA PAULOWNA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| ANNABA | Haven | Klein | 12 | 3 | 2 | 6 | ||
| ANNACIS ISLAND | Haven | Medium | 5 | 18 | 19 | 4 | ||
| ANNOBON | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ANPING | Haven | Groot | 6 | 5 | 3 | 4 | ||
| ANQING | Haven | Groot | 0 | 45 | 47 | 8 | ||
| ANSNES | Haven | XSmall | 3 | 0 | 1 | 0 | ||
| ANSTRUTHER | Jachthaven | XSmall | 0 | 0 | 0 | 0 |
Showing 251 - 300 of 7183 Results