MyShipTracking
Ports Database
| LABUAN UKI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| LABUANA BAJO | Haven | Klein | 10 | 7 | 8 | 2 | ||
| LACCO AMENO | Haven | Klein | 1 | 6 | 5 | 0 | ||
| LADBERGEN | Haven | XSmall | 1 | 0 | 0 | 1 | ||
| LADEBOW | Haven | XSmall | 8 | 1 | 0 | 0 | ||
| LAE | Haven | Groot | 6 | 5 | 3 | 5 | ||
| LAEM CHABANG | Haven | Groot | 49 | 48 | 49 | 86 | ||
| LAFITEAU | Haven | Klein | 0 | 0 | 0 | 1 | ||
| LAGA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| LAGE | Haven | XSmall | 1 | 0 | 0 | 0 | ||
| LAGE ZWALUWE | Jachthaven | Klein | 25 | 8 | 7 | 2 | ||
| LAGOS | Haven | Klein | 76 | 7 | 11 | 11 | ||
| LAGOS | Haven | XLarge | 25 | 22 | 14 | 40 | ||
| LAGUNA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| LAGUNA DE PERLAS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| LAGUNA VERDE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| LAGUNILLAS | Haven | Medium | 0 | 0 | 0 | 0 | ||
| LAHAD DATU | Haven | Groot | 2 | 0 | 0 | 7 | ||
| LAHALLA | Haven | XSmall | 2 | 6 | 6 | 0 | ||
| LAHNSTEIN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| LAIZHOU | Haven | Medium | 1 | 6 | 4 | 2 | ||
| LAKE CHARLES | Haven | Groot | 22 | 11 | 11 | 29 | ||
| LAKES ENTRANCE | Haven | Groot | 0 | 0 | 0 | 0 | ||
| LAKESIDE MARBLEHEAD | Haven | Klein | 2 | 16 | 16 | 0 | ||
| LAKSPUR | Haven | XSmall | 4 | 7 | 8 | 0 | ||
| LAMARQUE | Haven | XSmall | 0 | 5 | 5 | 1 | ||
| LAMB | Haven | XSmall | 0 | 13 | 13 | 0 | ||
| LAMBERTS BAY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| LAMONGAN | Haven | Medium | 16 | 12 | 10 | 11 | ||
| LAMOR PLAGE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| LAMPEDUSA | Haven | Klein | 1 | 2 | 2 | 1 | ||
| LAMPERTHEIM | Haven | Medium | 0 | 0 | 0 | 0 | ||
| LANDSKRONA | Haven | Klein | 20 | 19 | 16 | 3 | ||
| LANDSMEER | Haven | Klein | 1 | 0 | 0 | 0 | ||
| LANGADAI | Haven | Medium | 6 | 13 | 10 | 2 | ||
| LANGEBAAN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| LANGEDRAG | Haven | Klein | 79 | 8 | 6 | 1 | ||
| LANGEOOG | Haven | Klein | 16 | 9 | 11 | 2 | ||
| LANGESUND | Haven | Klein | 4 | 0 | 0 | 0 | ||
| LANGEVAG | Haven | Klein | 5 | 12 | 13 | 4 | ||
| LANGKAWI | Haven | Groot | 56 | 21 | 16 | 4 | ||
| LANGNAS | Haven | Klein | 2 | 11 | 11 | 4 | ||
| LANGWEER | Haven | Klein | 13 | 4 | 4 | 0 | ||
| LANSHAN | Haven | XLarge | 11 | 41 | 48 | 37 | ||
| LAOUATA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| LAPSEKI | Haven | Klein | 2 | 42 | 42 | 4 | ||
| LARACHE | Haven | Klein | 1 | 0 | 0 | 1 | ||
| LARAK | Haven | XSmall | 0 | 0 | 0 | 1 | ||
| LARATUNKA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| LAREDO | Haven | Klein | 9 | 0 | 0 | 0 |
Showing 3301 - 3350 of 7183 Results