MyShipTracking
Ports Database
| MOYOGALPA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MPALI | Jachthaven | XSmall | 0 | 0 | 0 | 5 | ||
| MPOUKARIS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| MUARA | Haven | Klein | 3 | 9 | 8 | 51 | ||
| MUBARRAZ | Haven | Klein | 2 | 0 | 1 | 3 | ||
| MUCHAENGI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUCKING | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MUDANYA | Haven | Groot | 6 | 2 | 3 | 0 | ||
| MUGARDOS | Haven | Klein | 0 | 4 | 5 | 0 | ||
| MUGGIA | Haven | XSmall | 0 | 10 | 10 | 0 | ||
| MUGIA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUGIURA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MUHARRAQ | Haven | Groot | 277 | 36 | 55 | 0 | ||
| MUHLHEIM AM MAIN | Haven | Klein | 3 | 11 | 9 | 0 | ||
| MUIDEN | Haven | Klein | 21 | 4 | 4 | 1 | ||
| MUIDERZAND | Haven | XSmall | 72 | 0 | 0 | 0 | ||
| MUKHO | Haven | Klein | 0 | 0 | 0 | 2 | ||
| MUKILTEO | Haven | Klein | 1 | 37 | 38 | 2 | ||
| MUKODA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MUKRAN | Haven | Klein | 6 | 1 | 1 | 3 | ||
| MULDWARKA | Haven | Klein | 0 | 1 | 2 | 1 | ||
| MUMBAI | Haven | XLarge | 7 | 45 | 34 | 75 | ||
| MUNAMHANG | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUNCHHAUSEN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MUNDACA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUNDRA | Haven | Groot | 10 | 50 | 48 | 71 | ||
| MUNGUBA | Haven | Medium | 0 | 0 | 0 | 0 | ||
| MUNKSUND | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUNKSUND | Haven | Groot | 0 | 0 | 0 | 0 | ||
| MUNNEKEZIJL | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUNSTER | Haven | Groot | 7 | 5 | 2 | 0 | ||
| MURFATLAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MURMANSK | Haven | XLarge | 5 | 1 | 1 | 31 | ||
| MURORAN | Haven | Groot | 30 | 4 | 5 | 8 | ||
| MUROTSU | Haven | Groot | 0 | 0 | 0 | 0 | ||
| MUROTSU | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MURPHYS FERRY | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MUSAFFAH | Haven | XLarge | 164 | 36 | 38 | 24 | ||
| MUSASHI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MUSCATINE | Haven | Medium | 0 | 0 | 0 | 0 | ||
| MUSEL ARNAO | Haven | Groot | 25 | 18 | 15 | 1 | ||
| MUSKEGON | Haven | XLarge | 4 | 0 | 0 | 0 | ||
| MUSTIQUE | Haven | Klein | 5 | 1 | 2 | 0 | ||
| MUSTOLA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| MUTSUOGAWARA | Haven | Klein | 0 | 0 | 0 | 1 | ||
| MUUGA | Haven | Klein | 7 | 7 | 6 | 5 | ||
| MYKINES | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| MYKONOS | Haven | Klein | 2 | 6 | 5 | 1 | ||
| MYKONOS OLD PORT | Haven | XSmall | 2 | 1 | 0 | 0 | ||
| MYLOR | Jachthaven | XSmall | 0 | 0 | 0 | 0 |
Showing 4051 - 4100 of 7183 Results