MyShipTracking
Ports Database
| OOSTMAHORN | Haven | Klein | 13 | 2 | 1 | 0 | ||
| OOSTWATERING | Jachthaven | Klein | 55 | 9 | 8 | 0 | ||
| OPATOVAC | Haven | Klein | 0 | 0 | 0 | 0 | ||
| OPUA | Haven | Klein | 50 | 52 | 49 | 0 | ||
| ORAKEI | Haven | Medium | 36 | 6 | 6 | 0 | ||
| ORAN | Haven | Groot | 10 | 2 | 2 | 9 | ||
| ORANGE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ORANJEPLAAT | Jachthaven | XSmall | 23 | 3 | 4 | 0 | ||
| ORCAS | Haven | Klein | 6 | 13 | 13 | 0 | ||
| ORDU | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| ORDZHONIKIDZE | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| OREBIC | Haven | XSmall | 0 | 14 | 15 | 1 | ||
| OREOI | Jachthaven | XSmall | 8 | 0 | 0 | 0 | ||
| ORFORD | Haven | Medium | 0 | 0 | 0 | 0 | ||
| ORIENT POINT | Haven | Klein | 2 | 27 | 28 | 2 | ||
| ORINO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ORIO | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| ORISTANO | Haven | Groot | 4 | 2 | 0 | 1 | ||
| ORKANGER | Haven | Groot | 2 | 0 | 0 | 3 | ||
| ORMARA | Haven | Groot | 0 | 0 | 0 | 0 | ||
| ORMOC | Haven | Groot | 2 | 2 | 2 | 1 | ||
| ORMOS PANAGIAS | Jachthaven | Klein | 2 | 1 | 1 | 0 | ||
| ORMOS PRINOU | Haven | XSmall | 1 | 2 | 3 | 1 | ||
| ORNES | Haven | Klein | 4 | 12 | 12 | 2 | ||
| ORNO | Haven | XSmall | 1 | 10 | 10 | 1 | ||
| ORNSKOLDSVIK | Haven | Medium | 6 | 0 | 0 | 0 | ||
| OROPESA DEL MAR | Haven | XSmall | 23 | 2 | 2 | 0 | ||
| OROPOS | Haven | Klein | 3 | 25 | 25 | 1 | ||
| ORSOVA | Haven | Klein | 0 | 0 | 0 | 2 | ||
| ORTONA | Haven | Klein | 25 | 18 | 11 | 3 | ||
| ORYAHOVO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| ORZOLA | Haven | Klein | 1 | 10 | 10 | 0 | ||
| OSAKA | Haven | XLarge | 126 | 110 | 112 | 19 | ||
| OSAKI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| OSAKI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| OSCARSBORG | Haven | XSmall | 2 | 1 | 1 | 3 | ||
| OSHAWA | Haven | Medium | 3 | 0 | 0 | 2 | ||
| OSHIDOMARI | Haven | Klein | 0 | 4 | 4 | 3 | ||
| OSHIKA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| OSHIMA | Haven | Klein | 1 | 5 | 5 | 1 | ||
| OSHIMA ISLAND | Haven | Medium | 2 | 13 | 14 | 2 | ||
| OSKARSHAMN | Haven | Medium | 13 | 5 | 7 | 4 | ||
| OSLO | Haven | Groot | 239 | 80 | 84 | 11 | ||
| OSMAN DIGNA | Haven | Groot | 3 | 3 | 2 | 3 | ||
| OSOYRO | Haven | Klein | 1 | 3 | 4 | 1 | ||
| OSS | Haven | Klein | 2 | 6 | 7 | 5 | ||
| OSSENZIJL | Haven | Klein | 10 | 3 | 2 | 0 | ||
| OSTERMOOR | Haven | Klein | 2 | 44 | 0 | 0 | ||
| OSTIGLIA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| OSTRAND | Haven | Medium | 0 | 0 | 0 | 0 |
Showing 4501 - 4550 of 7183 Results