HAWES
MARINA
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Marina |
Country | [GB] United Kingdom |
Longitude | -3.38730° |
Latitude | 55.99187° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 8 |
Departures (24h) | 9 |
Expected Arrivals | 0 |
Local Time | 2025-02-21 23:43 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-21 20:30 | DEPARTURE | ![]() |
2025-02-21 16:58 | ARRIVAL | ![]() |
2025-02-21 15:36 | DEPARTURE | ![]() |
2025-02-21 15:08 | ARRIVAL | ![]() |
2025-02-21 14:48 | DEPARTURE | ![]() |
2025-02-21 13:28 | ARRIVAL | ![]() |
2025-02-21 13:08 | DEPARTURE | ![]() |
2025-02-21 12:20 | ARRIVAL | ![]() |
2025-02-21 11:47 | DEPARTURE | ![]() |
2025-02-21 10:32 | ARRIVAL | ![]() |
Weather
Temperature | 8.2°C / 46.76°F |
---|---|
Wind Speed | 13 knots |
Direction | 204° SSW |
Pressure | 997.6 hPa |
Humidity | 83.6 % |
Cloud Coverage | 93 % |