HAWES
MARINA
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Marina |
Country | [GB] United Kingdom |
Longitude | -3.38730° |
Latitude | 55.99187° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 9 |
Departures (24h) | 10 |
Expected Arrivals | 0 |
Local Time | 2025-02-19 10:44 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-19 10:02 | DEPARTURE | ![]() |
2025-02-19 09:54 | ARRIVAL | ![]() |
2025-02-19 09:02 | DEPARTURE | ![]() |
2025-02-19 08:35 | ARRIVAL | ![]() |
2025-02-19 08:15 | DEPARTURE | ![]() |
2025-02-19 06:11 | ARRIVAL | ![]() |
2025-02-19 05:34 | DEPARTURE | ![]() |
2025-02-19 04:51 | ARRIVAL | ![]() |
2025-02-19 04:02 | DEPARTURE | ![]() |
2025-02-19 03:28 | ARRIVAL | ![]() |
Weather
Temperature | 2.9°C / 37.22°F |
---|---|
Wind Speed | 4 knots |
Direction | 36° NE |
Pressure | 1010.7 hPa |
Humidity | 67.8 % |
Cloud Coverage | 97 % |