AGIOS NIKOLAOS
PORT
Upload Photo
| UN/LOCODE | GRSTN |
|---|---|
| Type | Port |
| Country | [GR] Greece |
| Longitude | 22.68416° |
| Latitude | 38.36132° |
| Area size | Small |
| Vessels In Port | 3 |
| Arrivals (24h) | 1 |
| Departures (24h) | 1 |
| Expected Arrivals | 4 |
| Local Time | 2025-12-15 23:58 (UTC +02:00) |
| Timezone | Europe/Athens |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-10 11:30 | 55,415 Tons | 32,795 Tons | 2012 | 188 m | |
| 2025-12-14 11:11 | --- | --- | --- | 87 m | |
| 2025-12-15 15:23 | --- | --- | --- | 80 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 247486800 | 2025-12-17 08:44 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-15 15:23 | ARRIVAL | |
| 2025-12-15 05:29 | DEPARTURE | |
| 2025-12-14 11:11 | ARRIVAL | |
| 2025-12-13 15:02 | ARRIVAL | |
| 2025-12-13 10:26 | DEPARTURE | |
| 2025-12-13 06:09 | DEPARTURE | |
| 2025-12-12 15:13 | ARRIVAL | |
| 2025-12-12 05:58 | DEPARTURE | |
| 2025-12-11 15:47 | ARRIVAL | |
| 2025-12-11 05:02 | DEPARTURE |
Weather
| Temperature | 12.9°C / 55.22°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 1° N |
| Pressure | 1027.4 hPa |
| Humidity | 61.9 % |
| Cloud Coverage | --- |