AIRLIE
PORT
Upload Photo
UN/LOCODE | AUWSY |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 148.71773° |
Latitude | -20.26425° |
Area size | Small |
Vessels In Port | 94 |
Arrivals (24h) | 6 |
Departures (24h) | 10 |
Expected Arrivals | 3 |
Local Time | 2025-01-26 16:33 (UTC +10:00) |
Timezone | Australia/Brisbane |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SILK ROAD [AU] | 2025-01-03 08:59 | --- | --- | --- | 14 m |
ARGO [NZ] | 2025-01-04 08:44 | --- | --- | --- | 13 m |
WHITSUNDAY GETAWAY [AU] | --- | --- | --- | 14 m | |
BARBARIAN 1 [AU] | 2025-01-05 11:30 | --- | --- | --- | 17 m |
PRONTO [AU] | --- | --- | --- | 9 m | |
503174420 [AU] | 2025-01-05 17:50 | --- | --- | --- | 6 m |
TARA IV [AU] | --- | --- | --- | 14 m | |
HARLEY GIRL [AU] | 2025-01-06 08:50 | --- | --- | --- | 13 m |
LUCY [AU] | 2025-01-05 12:37 | --- | --- | --- | 0 m |
EVIOTA [AU] | --- | --- | --- | 12 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
503600400 | EYE SPY [AU] | 2025-01-26 16:26 |
503049330 | WHITSUNDAY BULLET [AU] | 2025-01-26 16:33 |
503538700 | FREEDOM V [AU] | 2025-01-26 16:59 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-26 16:28 | ARRIVAL | EYE SPY [AU] |
2025-01-26 16:28 | DEPARTURE | FREEDOM MONARCH [AU] |
2025-01-26 16:08 | ARRIVAL | FREEDOM MONARCH [AU] |
2025-01-26 12:52 | DEPARTURE | FREEDOM MONARCH [AU] |
2025-01-26 11:28 | ARRIVAL | FREEDOM MONARCH [AU] |
2025-01-26 11:00 | ARRIVAL | WHITSUNDAY EXPLORER [NZ] |
2025-01-26 09:13 | DEPARTURE | SUSIE O'NEILL [AU] |
2025-01-26 09:06 | DEPARTURE | WHITSUNDAY BULLET [AU] |
2025-01-26 08:32 | DEPARTURE | FREEDOM MONARCH [AU] |
2025-01-26 08:12 | DEPARTURE | SEAFLIGHT [AU] |
Weather
Temperature | 28.4°C / 83.12°F |
---|---|
Wind Speed | 11 knots |
Direction | 113° ESE |
Pressure | 1007.7 hPa |
Humidity | 74.8 % |
Cloud Coverage | 100 % |