AL JAHRA
PORT
Upload Photo
UN/LOCODE | KWJAH |
---|---|
Type | Port |
Country | [KW] Kuwait |
Longitude | 47.80136° |
Latitude | 29.38768° |
Area size | Large |
Vessels In Port | 1 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2025-02-04 01:23 (UTC +03:00) |
Timezone | Asia/Kuwait |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 13:43 | DEPARTURE | PAYAM2 [IR] |
2025-02-02 13:59 | DEPARTURE | SHAHIN12922 [IR] |
2025-02-02 12:21 | DEPARTURE | NAB3 [IR] |
2025-02-02 11:39 | DEPARTURE | RAANA110 [IR] |
2025-02-02 11:26 | DEPARTURE | PAYAM [IR] |
2025-01-31 13:45 | DEPARTURE | ALHUSSEIN1 [TZ] |
2025-01-29 12:19 | DEPARTURE | 20843 HUSSEINI [IR] |
2025-01-29 12:17 | DEPARTURE | GHAZAL 3 [IR] |
2025-01-25 16:24 | ARRIVAL | ROZHAN [IR] |
2025-01-25 14:14 | DEPARTURE | LANJETEJARI18172 [IR] |
Weather
Temperature | 14.8°C / 58.64°F |
---|---|
Wind Speed | 2 knots |
Direction | 276° W |
Pressure | 1019.5 hPa |
Humidity | 29 % |
Cloud Coverage | 99 % |