APPINGEDAM
PORT
Upload Photo
| UN/LOCODE | NLAPP |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 6.85737° |
| Latitude | 53.31994° |
| Area size | Medium |
| Vessels In Port | 1 |
| Arrivals (24h) | 0 |
| Departures (24h) | 0 |
| Expected Arrivals | 0 |
| Local Time | 2025-12-21 00:15 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Expected Arrivals
Activity
Weather
| Temperature | 5.3°C / 41.54°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 88° E |
| Pressure | 1014.3 hPa |
| Humidity | 89.7 % |
| Cloud Coverage | 100 % |