BAINBRIDGE ISLAND
PORT
Upload Photo
UN/LOCODE | USBII |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -122.50584° |
Latitude | 47.62003° |
Area size | Medium |
Vessels In Port | 61 |
Arrivals (24h) | 28 |
Departures (24h) | 25 |
Expected Arrivals | 1 |
Local Time | 2025-01-30 10:45 (UTC -08:00) |
Timezone | America/Los_Angeles |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
M/Y ESCAPE VELOCITY [US] | 2024-12-31 22:15 | --- | --- | --- | 9 m |
KLEE WYCK [US] | 2024-09-12 20:58 | --- | --- | --- | 15 m |
ENCORE [US] | 2025-01-01 21:44 | --- | --- | --- | 12 m |
TRAVELSEA [US] | 2025-01-04 00:54 | --- | --- | --- | 19 m |
DE JA BLEU [US] | 2024-09-29 22:53 | --- | --- | --- | 14 m |
BIPD MARINE 8 [US] | 2024-12-29 00:50 | --- | --- | --- | 13 m |
AEOLIAN [US] | 2025-01-08 22:40 | --- | --- | --- | 13 m |
DREAMER [US] | 2024-08-12 19:27 | --- | --- | --- | 12 m |
GIDDY UP [US] | 2024-10-12 23:30 | --- | --- | --- | 12 m |
PELAGIA [US] | 2025-01-12 21:23 | --- | --- | --- | 12 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
366772760 | WSF TACOMA [US] | 2025-01-30 19:41 |
368027230 | WSF SUQUAMISH [US] | 2025-01-31 00:28 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 18:29 | DEPARTURE | WSF TACOMA [US] |
2025-01-30 18:07 | ARRIVAL | WSF TACOMA [US] |
2025-01-30 17:45 | DEPARTURE | WSF PUYALLUP [US] |
2025-01-30 17:30 | DEPARTURE | MARINER [US] |
2025-01-30 17:14 | ARRIVAL | WSF PUYALLUP [US] |
2025-01-30 16:52 | DEPARTURE | WSF TACOMA [US] |
2025-01-30 16:34 | ARRIVAL | MARINER [US] |
2025-01-30 16:24 | ARRIVAL | WSF TACOMA [US] |
2025-01-30 16:03 | DEPARTURE | WSF PUYALLUP [US] |
2025-01-30 15:39 | ARRIVAL | WSF PUYALLUP [US] |
Weather
Temperature | 3.7°C / 38.66°F |
---|---|
Wind Speed | 4 knots |
Direction | 176° S |
Pressure | 1019.9 hPa |
Humidity | 81.8 % |
Cloud Coverage | 100 % |