BELLINGHAM
PORT
Upload Photo
UN/LOCODE | USBLI |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -122.50944° |
Latitude | 48.74440° |
Area size | Large |
Vessels In Port | 149 |
Arrivals (24h) | 6 |
Departures (24h) | 6 |
Expected Arrivals | 3 |
Local Time | 2025-01-30 19:06 (UTC -08:00) |
Timezone | America/Los_Angeles |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
EDELWEISS [US] | 2025-01-01 22:33 | --- | --- | --- | 12 m |
TAHSIS [US] | 2025-01-02 21:29 | --- | --- | --- | 18 m |
SALISH ESCAPE [US] | 2025-01-03 23:03 | --- | --- | --- | 15 m |
LOUISA [US] | 2025-01-03 23:58 | --- | --- | --- | 14 m |
GRAY PEARL [US] | 2024-10-13 19:59 | --- | --- | --- | 14 m |
DENALI [US] | 2025-01-03 20:08 | --- | --- | --- | 14 m |
GREBE [US] | 2025-01-06 18:45 | --- | --- | --- | 12 m |
DAVID FERGUSON [US] | 2025-01-09 18:13 | --- | --- | --- | 12 m |
SALISH DEFENDER [US] | 2025-01-10 01:35 | --- | --- | --- | 10 m |
OCEANA [US] | 2024-09-01 22:14 | --- | --- | --- | 11 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 23:25 | ARRIVAL | OPPORTUNITY KNOTS [US] |
2025-01-30 23:15 | ARRIVAL | FIREBOAT [US] |
2025-01-30 22:45 | DEPARTURE | OPPORTUNITY KNOTS [US] |
2025-01-30 22:16 | ARRIVAL | OPPORTUNITY KNOTS [US] |
2025-01-30 22:12 | DEPARTURE | BLACKFISH II [US] |
2025-01-30 21:53 | DEPARTURE | FIREBOAT [US] |
2025-01-30 21:03 | ARRIVAL | WDFW #23 [US] |
2025-01-30 19:47 | DEPARTURE | OPPORTUNITY KNOTS [US] |
2025-01-30 18:13 | ARRIVAL | OPPORTUNITY KNOTS [US] |
2025-01-30 17:49 | ARRIVAL | ALASKAN DREAM [US] |
Weather
Temperature | 3.5°C / 38.3°F |
---|---|
Wind Speed | 3 knots |
Direction | 80° E |
Pressure | 1015.2 hPa |
Humidity | 87.5 % |
Cloud Coverage | 100 % |