BRUNSWICK
PORT
Upload Photo
UN/LOCODE | USSSI |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -81.49713° |
Latitude | 31.14032° |
Area size | XLarge |
Vessels In Port | 77 |
Arrivals (24h) | 4 |
Departures (24h) | 3 |
Expected Arrivals | 3 |
Local Time | 2025-01-30 23:05 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
OKIE DOUGH CAY [US] | 2025-01-01 17:38 | --- | --- | --- | 14 m |
JERA [US] | 2024-04-29 15:04 | --- | --- | --- | 14 m |
SALTED RIM [US] | 2025-01-02 17:17 | --- | --- | --- | 12 m |
LULU [US] | 2025-01-03 18:34 | --- | --- | --- | 13 m |
MAIA [US] | --- | --- | --- | 15 m | |
LIBERTE [US] | 2023-11-09 14:55 | --- | --- | --- | 17 m |
SOUTHERN CROSS [US] | 2025-01-03 19:41 | --- | --- | --- | 15 m |
SOL SEARCHING [US] | --- | --- | --- | 12 m | |
ALIBI [US] | --- | --- | --- | 12 m | |
3 EAGLES [US] | --- | --- | --- | 0 m |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 01:54 | ARRIVAL | TITANIA [MT] |
2025-01-31 00:13 | DEPARTURE | EMERALD PRINCESS II [US] |
2025-01-30 18:33 | DEPARTURE | VICTORIA HIGHWAY [PA] |
2025-01-30 18:32 | DEPARTURE | HERE & NOW [US] |
2025-01-30 15:57 | ARRIVAL | TOUCAN DUET [US] |
2025-01-30 15:20 | DEPARTURE | CHANGING TIDES [US] |
2025-01-30 13:49 | ARRIVAL | DIANE MORAN [US] |
2025-01-30 13:47 | ARRIVAL | ARC ENDEAVOR [US] |
2025-01-30 13:28 | DEPARTURE | DIANE MORAN [US] |
2025-01-30 11:54 | ARRIVAL | MORNING CALYPSO [PA] |
Weather
Temperature | 12.3°C / 54.14°F |
---|---|
Wind Speed | 4 knots |
Direction | 168° SSE |
Pressure | 1021.7 hPa |
Humidity | 87.3 % |
Cloud Coverage | 100 % |