CAPE TOWN
PORT
Upload Photo
| UN/LOCODE | ZACPT |
|---|---|
| Type | Port |
| Country | [ZA] South Africa |
| Longitude | 18.43560° |
| Latitude | -33.90950° |
| Area size | Medium |
| Vessels In Port | 281 |
| Arrivals (24h) | 74 |
| Departures (24h) | 73 |
| Expected Arrivals | 67 |
| Local Time | 2025-12-16 02:45 (UTC +02:00) |
| Timezone | Africa/Johannesburg |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 10 m | ||
| 2025-11-16 08:26 | --- | --- | --- | 10 m | |
| 2025-11-15 05:10 | 2,700 Tons | 30,277 Tons | 2001 | 181 m | |
| 2025-11-16 06:01 | --- | --- | --- | 10 m | |
| 2025-11-12 19:11 | --- | --- | --- | 12 m | |
| 2025-03-06 12:42 | --- | --- | --- | 7 m | |
| 2022-06-05 08:09 | --- | --- | --- | 33 m | |
| 2025-10-07 08:58 | --- | --- | --- | 16 m | |
| 2023-11-17 18:01 | --- | --- | --- | 11 m | |
| 2025-09-24 12:39 | --- | --- | --- | 16 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 566093000 | 2025-12-16 04:31 | |
| 636022587 | 2025-12-16 06:25 | |
| 241389000 | 2025-12-16 07:04 | |
| 538011837 | 2025-12-17 00:16 | |
| 477736500 | 2025-12-17 03:52 | |
| 538005567 | 2025-12-17 04:59 | |
| 219212000 | 2025-12-17 05:23 | |
| 241330000 | 2025-12-17 08:05 | |
| 636023327 | 2025-12-17 09:17 | |
| 538004830 | 2025-12-17 12:48 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-16 01:47 | DEPARTURE | |
| 2025-12-16 00:24 | ARRIVAL | |
| 2025-12-15 23:24 | ARRIVAL | |
| 2025-12-15 23:06 | ARRIVAL | |
| 2025-12-15 23:05 | ARRIVAL | |
| 2025-12-15 23:01 | ARRIVAL | |
| 2025-12-15 22:28 | ARRIVAL | |
| 2025-12-15 22:24 | ARRIVAL | |
| 2025-12-15 21:47 | DEPARTURE | |
| 2025-12-15 20:26 | ARRIVAL |
Weather
| Temperature | 18.3°C / 64.94°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 182° S |
| Pressure | 1008.8 hPa |
| Humidity | 83.6 % |
| Cloud Coverage | 2 % |