CARDIFF
PORT
Upload Photo
UN/LOCODE | GBCDF |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -3.16981° |
Latitude | 51.45200° |
Area size | Medium |
Vessels In Port | 28 |
Arrivals (24h) | 2 |
Departures (24h) | 1 |
Expected Arrivals | 4 |
Local Time | 2025-01-29 05:50 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ODYSSEE [GB] | 2024-09-02 03:49 | --- | --- | --- | 0 m |
JIGGERS [GB] | --- | --- | --- | 13 m | |
UKD RESOLUTION [GB] | 2025-01-03 10:17 | --- | --- | --- | 6 m |
VAGRANT [GB] | 2024-10-24 12:47 | --- | --- | --- | 14 m |
TIRAMISU [GB] | 2024-12-13 12:53 | --- | --- | --- | 11 m |
JALAN JALAN [GB] | 2024-08-31 10:03 | --- | --- | --- | 12 m |
MEERCAT [GB] | 2024-12-29 15:08 | --- | --- | --- | 10 m |
WILDBERRY [GB] | 2024-10-30 15:04 | --- | --- | --- | 12 m |
KARMA SEAS [GB] | 2025-01-10 16:57 | --- | --- | --- | 15 m |
ROCKLAND [GB] | 2024-09-02 18:06 | --- | --- | --- | 15 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
257546000 | WILSON PARNU [NO] | 2025-01-29 14:45 |
275472000 | FEHN LYRA [LV] | 2025-02-01 12:12 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-28 19:38 | DEPARTURE | SKY WISH [PT] |
2025-01-28 17:55 | ARRIVAL | JOHANNA HELENA [CY] |
2025-01-28 16:46 | ARRIVAL | AASTIND [GI] |
2025-01-28 04:41 | DEPARTURE | ALEC D [GB] |
2025-01-27 05:51 | ARRIVAL | VB IRISHMAN [GB] |
2025-01-27 01:37 | DEPARTURE | VB IRISHMAN [GB] |
2025-01-26 16:21 | ARRIVAL | VB IRISHMAN [GB] |
2025-01-26 16:06 | ARRIVAL | SKY WISH [PT] |
2025-01-26 15:25 | DEPARTURE | VB IRISHMAN [GB] |
2025-01-26 14:59 | ARRIVAL | CARDIFF HARBOUR 3 [GB] |
Weather
Temperature | 6.2°C / 43.16°F |
---|---|
Wind Speed | 4 knots |
Direction | 288° WNW |
Pressure | 1000.6 hPa |
Humidity | 85.9 % |
Cloud Coverage | 100 % |