CORRAN
PORT
Upload Photo
UN/LOCODE | GBORR |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -5.24235° |
Latitude | 56.72265° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 39 |
Departures (24h) | 40 |
Expected Arrivals | 1 |
Local Time | 2025-04-10 18:13 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-04-10 17:03 | DEPARTURE | ![]() |
2025-04-10 16:52 | ARRIVAL | ![]() |
2025-04-10 16:29 | DEPARTURE | ![]() |
2025-04-10 16:24 | ARRIVAL | ![]() |
2025-04-10 16:05 | DEPARTURE | ![]() |
2025-04-10 16:00 | ARRIVAL | ![]() |
2025-04-10 15:47 | DEPARTURE | ![]() |
2025-04-10 15:44 | ARRIVAL | ![]() |
2025-04-10 15:25 | DEPARTURE | ![]() |
2025-04-10 15:20 | ARRIVAL | ![]() |
Weather
Temperature | 13.6°C / 56.48°F |
---|---|
Wind Speed | 4 knots |
Direction | 249° WSW |
Pressure | 1026.7 hPa |
Humidity | 47.7 % |
Cloud Coverage | 69 % |