CORRAN
PORT
Upload Photo
UN/LOCODE | GBORR |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -5.24235° |
Latitude | 56.72265° |
Area size | XSmall |
Vessels In Port | 1 |
Arrivals (24h) | 32 |
Departures (24h) | 32 |
Expected Arrivals | 0 |
Local Time | 2025-04-16 14:49 (UTC +00:00) |
Timezone | Europe/London |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-04-16 14:44 | ARRIVAL | ![]() |
2025-04-16 14:30 | DEPARTURE | ![]() |
2025-04-16 14:24 | ARRIVAL | ![]() |
2025-04-16 14:04 | DEPARTURE | ![]() |
2025-04-16 14:00 | ARRIVAL | ![]() |
2025-04-16 13:28 | DEPARTURE | ![]() |
2025-04-16 13:24 | ARRIVAL | ![]() |
2025-04-16 13:01 | DEPARTURE | ![]() |
2025-04-16 12:52 | ARRIVAL | ![]() |
2025-04-16 12:35 | DEPARTURE | ![]() |
Weather
Temperature | 8.6°C / 47.48°F |
---|---|
Wind Speed | 10 knots |
Direction | 42° NE |
Pressure | 1000.5 hPa |
Humidity | 56.5 % |
Cloud Coverage | 100 % |