DAS ISLAND
PORT
Upload Photo
UN/LOCODE | AEDAS |
---|---|
Type | Port |
Country | [AE] UAE |
Longitude | 52.86457° |
Latitude | 25.16604° |
Area size | Large |
Vessels In Port | 17 |
Arrivals (24h) | 9 |
Departures (24h) | 11 |
Expected Arrivals | 14 |
Local Time | 2025-01-27 08:09 (UTC +04:00) |
Timezone | Asia/Dubai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ADNOC SR02 [AE] | --- | --- | --- | 11 m | |
ATTAF [AE] | 2025-01-26 00:57 | --- | --- | --- | 0 m |
SF TEYMOUR [KN] | 2024-12-09 19:45 | --- | --- | --- | 21 m |
SF HUMA [KN] | --- | --- | --- | 21 m | |
CY ARABIAN [PA] | 2025-01-23 09:58 | --- | --- | --- | 107 m |
LCT DESERT ROSE [AE] | 2025-01-23 08:48 | --- | --- | --- | 62 m |
MAKASIB 1 [AE] | 2025-01-26 11:29 | --- | --- | --- | 19 m |
ADNOC TB02 [AE] | 2025-01-26 01:44 | --- | --- | --- | 25 m |
MARIYAM 1 [AE] | 2025-01-25 18:19 | --- | --- | --- | 46 m |
AMIL17 [PW] | --- | --- | --- | 68 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
538008381 | V. ADVANCE [MH] | 2025-01-27 09:07 |
470089000 | HOREYEH [AE] | 2025-01-27 10:07 |
353755000 | AD PEGASUS [PA] | 2025-01-27 16:30 |
470162000 | MARWAH 1 [AE] | 2025-01-27 21:22 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-27 07:51 | ARRIVAL | AL QAFAI [AE] |
2025-01-27 07:35 | DEPARTURE | AL MARFA 1 [AE] |
2025-01-27 07:27 | DEPARTURE | BRAVO-1 [VC] |
2025-01-27 07:08 | DEPARTURE | AL QAFAI [AE] |
2025-01-27 06:58 | DEPARTURE | MRAWEH [LR] |
2025-01-27 04:50 | ARRIVAL | RAZAN 1 [AE] |
2025-01-26 21:52 | DEPARTURE | ADNOC 952 [AE] |
2025-01-26 18:53 | ARRIVAL | BRAVO-1 [VC] |
2025-01-26 17:19 | DEPARTURE | SEA SPARROW [AE] |
2025-01-26 15:08 | ARRIVAL | AL MARFA 1 [AE] |
Weather
Temperature | 19.9°C / 67.82°F |
---|---|
Wind Speed | 14 knots |
Direction | 332° NNW |
Pressure | 1017.7 hPa |
Humidity | 74.1 % |
Cloud Coverage | 7 % |