DELAWARE CITY
PORT
Upload Photo
| UN/LOCODE | USDCI |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -75.58635° |
| Latitude | 39.58047° |
| Area size | Small |
| Vessels In Port | 7 |
| Arrivals (24h) | 9 |
| Departures (24h) | 12 |
| Expected Arrivals | 4 |
| Local Time | 2026-01-06 01:41 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-18 10:50 | --- | --- | --- | 5 m | |
| 2025-12-17 13:13 | --- | --- | --- | 0 m | |
| 2025-12-29 12:38 | --- | --- | --- | 8 m | |
| 2025-12-20 12:03 | --- | --- | --- | 12 m | |
| 2026-01-05 23:13 | --- | --- | --- | 13 m | |
| 2026-01-05 23:27 | --- | 375 Tons | 1981 | 135 m | |
| 2026-01-05 12:46 | 193 Tons | 327 Tons | 2005 | 30 m |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 01:15 | DEPARTURE | |
| 2026-01-05 23:32 | ARRIVAL | |
| 2026-01-05 23:27 | ARRIVAL | |
| 2026-01-05 23:17 | DEPARTURE | |
| 2026-01-05 23:13 | ARRIVAL | |
| 2026-01-05 22:44 | DEPARTURE | |
| 2026-01-05 22:28 | DEPARTURE | |
| 2026-01-05 22:27 | ARRIVAL | |
| 2026-01-05 22:22 | DEPARTURE | |
| 2026-01-05 21:58 | ARRIVAL |
Weather
| Temperature | 1.1°C / 33.98°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 215° SW |
| Pressure | 1015.5 hPa |
| Humidity | 93.7 % |
| Cloud Coverage | 100 % |