DORDRECHT
PORT
Upload Photo
UN/LOCODE | NLDOR |
---|---|
Type | Port |
Country | [NL] Netherlands |
Longitude | 4.63525° |
Latitude | 51.79248° |
Area size | Large |
Vessels In Port | 147 |
Arrivals (24h) | 261 |
Departures (24h) | 262 |
Expected Arrivals | 23 |
Local Time | 2025-02-05 09:07 (UTC +01:00) |
Timezone | Europe/Amsterdam |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SKARA [NL] | 2025-01-07 11:26 | --- | --- | --- | 13 m |
BLUE NOTE [NL] | 2024-09-25 11:05 | --- | --- | --- | 15 m |
ANTONIE II [NL] | 2024-11-30 13:01 | --- | --- | --- | 0 m |
SEAGLE [NL] | --- | --- | --- | 7 m | |
EN AVANT 27 [NL] | 2023-10-27 14:53 | --- | --- | --- | 25 m |
ZEEKOE [NL] | 2025-01-22 12:04 | --- | --- | --- | 56 m |
OLIESERVICE2 [NL] | 2025-01-10 10:12 | --- | --- | --- | 26 m |
RN-RE010 [NL] | 2025-01-02 19:21 | --- | --- | --- | 6 m |
BEYOND PARADISE [BE] | 2025-01-07 15:41 | --- | --- | --- | 110 m |
P11 [NL] | --- | --- | --- | 6 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
244710140 | GEPKE II [NL] | 2025-02-05 07:52 |
244030940 | WITTE DE WITH [NL] | 2025-02-05 08:16 |
244730159 | BLUE LONDON [NL] | 2025-02-05 08:25 |
244070620 | SCHIE [NL] | 2025-02-05 08:25 |
244731639 | BLUE HAMBURG [NL] | 2025-02-05 08:54 |
244660252 | AMPHIRO [NL] | 2025-02-05 09:24 |
244660629 | DEJA [NL] | 2025-02-05 09:28 |
244710207 | ATLANTIC PERFORMER [NL] | 2025-02-05 12:43 |
211513440 | NABUCCO [DE] | 2025-02-05 18:13 |
210546000 | STELLAMAR [CY] | 2025-02-06 05:44 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-05 08:06 | DEPARTURE | WANTIJ [NL] |
2025-02-05 08:04 | DEPARTURE | HERMAN S [NL] |
2025-02-05 08:03 | DEPARTURE | BLUE VENICE [NL] |
2025-02-05 08:02 | ARRIVAL | WANTIJ [NL] |
2025-02-05 08:01 | DEPARTURE | BLUE BARCELONA [NL] |
2025-02-05 08:00 | DEPARTURE | MERWEDAM [NL] |
2025-02-05 07:59 | DEPARTURE | VIRGO [NL] |
2025-02-05 07:59 | ARRIVAL | BLUE VENICE [NL] |
2025-02-05 07:56 | DEPARTURE | AQUA RUNNER [NL] |
2025-02-05 07:56 | ARRIVAL | GEPKE [NL] |
Weather
Temperature | 3.6°C / 38.48°F |
---|---|
Wind Speed | 6 knots |
Direction | 250° WSW |
Pressure | 1035.1 hPa |
Humidity | 95.7 % |
Cloud Coverage | 5 % |