DUNDEE
PORT
Upload Photo
UN/LOCODE | GBDUN |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -2.94269° |
Latitude | 56.46316° |
Area size | Medium |
Vessels In Port | 2 |
Arrivals (24h) | 1 |
Departures (24h) | 5 |
Expected Arrivals | 3 |
Local Time | 2025-02-09 05:14 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-02-07 06:52 | --- | --- | --- | 87 m |
![]() |
2025-02-08 00:16 | --- | --- | --- | 26 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
311945000 | ![]() |
2025-02-09 09:23 |
314605000 | ![]() |
2025-02-09 10:02 |
210803000 | ![]() |
2025-02-09 19:30 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-08 12:22 | DEPARTURE | ![]() |
2025-02-08 11:58 | DEPARTURE | ![]() |
2025-02-08 11:39 | ARRIVAL | ![]() |
2025-02-08 09:51 | DEPARTURE | ![]() |
2025-02-08 09:51 | DEPARTURE | ![]() |
2025-02-08 09:47 | DEPARTURE | ![]() |
2025-02-08 00:16 | ARRIVAL | ![]() |
2025-02-07 06:52 | ARRIVAL | ![]() |
2025-02-06 21:39 | DEPARTURE | ![]() |
2025-02-06 20:49 | ARRIVAL | ![]() |
Weather
Temperature | 3°C / 37.4°F |
---|---|
Wind Speed | 4 knots |
Direction | 16° NNE |
Pressure | 1034.3 hPa |
Humidity | 88.4 % |
Cloud Coverage | 97 % |