DUNMORE EAST
PORT
Upload Photo
| UN/LOCODE | IEDNM |
|---|---|
| Type | Port |
| Country | [IE] Ireland |
| Longitude | -6.99026° |
| Latitude | 52.14830° |
| Area size | XSmall |
| Vessels In Port | 3 |
| Arrivals (24h) | 0 |
| Departures (24h) | 1 |
| Expected Arrivals | 0 |
| Local Time | 2025-12-16 05:06 (UTC +01:00) |
| Timezone | Europe/Dublin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-11 11:55 | --- | --- | --- | 16 m | |
| 2025-12-14 01:26 | --- | --- | --- | 20 m | |
| 2025-12-04 21:40 | --- | --- | --- | 13 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-15 21:42 | DEPARTURE | |
| 2025-12-14 23:02 | DEPARTURE | |
| 2025-12-14 14:53 | ARRIVAL | |
| 2025-12-14 14:50 | DEPARTURE | |
| 2025-12-14 14:20 | ARRIVAL | |
| 2025-12-14 01:26 | ARRIVAL | |
| 2025-12-11 11:55 | ARRIVAL | |
| 2025-12-08 15:54 | DEPARTURE |
Weather
| Temperature | 3.5°C / 38.3°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 325° NW |
| Pressure | 1008.5 hPa |
| Humidity | 91.5 % |
| Cloud Coverage | 100 % |