DUNMORE EAST
PORT
Upload Photo
UN/LOCODE | IEDNM |
---|---|
Type | Port |
Country | [IE] Ireland |
Longitude | -6.99026° |
Latitude | 52.14830° |
Area size | XSmall |
Vessels In Port | 2 |
Arrivals (24h) | 0 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2025-06-09 20:58 (UTC +01:00) |
Timezone | Europe/Dublin |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-05-10 08:18 | --- | --- | --- | 24 m |
![]() |
--- | --- | --- | 27 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-06-08 23:05 | DEPARTURE | ![]() |
2025-06-07 16:34 | DEPARTURE | ![]() |
2025-06-07 16:34 | ARRIVAL | ![]() |
2025-06-07 15:07 | ARRIVAL | ![]() |
2025-06-07 14:51 | DEPARTURE | ![]() |
2025-06-07 13:32 | ARRIVAL | ![]() |
2025-06-07 09:13 | DEPARTURE | ![]() |
2025-06-06 18:11 | ARRIVAL | ![]() |
2025-06-05 21:51 | DEPARTURE | ![]() |
2025-06-03 20:06 | DEPARTURE | ![]() |
Weather
Temperature | 14.4°C / 57.92°F |
---|---|
Wind Speed | 17 knots |
Direction | 228° SW |
Pressure | 1015.5 hPa |
Humidity | 90.8 % |
Cloud Coverage | 100 % |