ERITH
PORT
Upload Photo
| UN/LOCODE | GBERI |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | 0.17361° |
| Latitude | 51.49514° |
| Area size | Large |
| Vessels In Port | 3 |
| Arrivals (24h) | 7 |
| Departures (24h) | 7 |
| Expected Arrivals | 1 |
| Local Time | 2025-12-15 22:43 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-14 20:49 | 6,050 Tons | 4,255 Tons | 2009 | 115 m | |
| 2025-12-15 19:05 | 3,250 Tons | 2,281 Tons | 2012 | 89 m | |
| --- | --- | --- | 0 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-15 19:05 | ARRIVAL | |
| 2025-12-15 17:39 | DEPARTURE | |
| 2025-12-15 16:06 | DEPARTURE | |
| 2025-12-15 13:51 | ARRIVAL | |
| 2025-12-15 13:18 | ARRIVAL | |
| 2025-12-15 12:20 | DEPARTURE | |
| 2025-12-15 11:42 | DEPARTURE | |
| 2025-12-15 11:41 | DEPARTURE | |
| 2025-12-15 11:26 | ARRIVAL | |
| 2025-12-15 11:14 | ARRIVAL |
Weather
| Temperature | 9.8°C / 49.64°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 175° S |
| Pressure | 1005.8 hPa |
| Humidity | 90.3 % |
| Cloud Coverage | 85 % |