ERITH
PORT
Upload Photo
UN/LOCODE | GBERI |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | 0.17361° |
Latitude | 51.49514° |
Area size | Large |
Vessels In Port | 5 |
Arrivals (24h) | 8 |
Departures (24h) | 5 |
Expected Arrivals | 2 |
Local Time | 2025-02-03 14:42 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
PURGO [GB] | 2025-02-03 11:22 | --- | --- | --- | 55 m |
THAMES BUBBLER [GB] | 2023-12-15 15:41 | --- | --- | --- | 0 m |
LINDE [AG] | 2025-02-03 00:50 | 4,618 Tons | 2,844 Tons | 1998 | 83 m |
SEA CHARENTE [NL] | 2025-02-02 16:32 | 2,100 Tons | 1,638 Tons | 1996 | 82 m |
FAST SIM [BE] | 2025-02-03 13:05 | 3,261 Tons | 2,281 Tons | 2008 | 89 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 14:30 | DEPARTURE | RECLAIM [GB] |
2025-02-03 13:05 | ARRIVAL | FAST SIM [BE] |
2025-02-03 13:01 | DEPARTURE | RECOVERY [GB] |
2025-02-03 12:39 | ARRIVAL | RECLAIM [GB] |
2025-02-03 11:22 | ARRIVAL | PURGO [GB] |
2025-02-03 10:36 | ARRIVAL | RECOVERY [GB] |
2025-02-03 10:33 | DEPARTURE | RESOLUTE 1 [GB] |
2025-02-03 09:23 | ARRIVAL | RESOLUTE 1 [GB] |
2025-02-03 09:13 | DEPARTURE | RECLAIM [GB] |
2025-02-03 07:19 | ARRIVAL | RECLAIM [GB] |
Weather
Temperature | 7.5°C / 45.5°F |
---|---|
Wind Speed | 5 knots |
Direction | 195° SSW |
Pressure | 1024.2 hPa |
Humidity | 79.8 % |
Cloud Coverage | 100 % |