GERALDTON
PORT
Upload Photo
UN/LOCODE | AUGET |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 114.60112° |
Latitude | -28.76856° |
Area size | Medium |
Vessels In Port | 31 |
Arrivals (24h) | 9 |
Departures (24h) | 10 |
Expected Arrivals | 7 |
Local Time | 2025-02-01 05:01 (UTC +08:00) |
Timezone | Australia/Perth |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
LIONESS [AU] | --- | --- | --- | 10 m | |
AZURE 2 [CK] | 2024-03-24 08:32 | --- | --- | --- | 26 m |
NW SHARK BAY [AU] | --- | --- | --- | 22 m | |
JOAN 'J' [AU] | 2025-01-16 12:35 | --- | --- | --- | 18 m |
SUMMER SALT [AU] | 2025-01-09 01:50 | --- | --- | --- | 20 m |
MIMOSA [AU] | 2025-01-19 02:20 | --- | --- | --- | 8 m |
PV EDWARDS [AU] | 2024-12-19 02:10 | --- | --- | --- | 20 m |
KOOLA2 [AU] | 2025-01-21 03:47 | --- | --- | --- | 13 m |
BO KOOLING [AU] | 2025-01-10 06:54 | --- | --- | --- | 22 m |
LUCKYGRAY [AU] | 2025-01-23 01:19 | --- | --- | --- | 15 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
538010107 | YASA MIMOSA [MH] | 2025-01-31 23:39 |
210083000 | EFESSOS WAVE [CY] | 2025-02-02 05:24 |
311038300 | ADELIE [BS] | 2025-02-03 03:47 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 19:20 | ARRIVAL | SVITZER WILU [AU] |
2025-01-31 19:18 | ARRIVAL | SVITZER NORTH [AU] |
2025-01-31 19:16 | ARRIVAL | SVITZER ABROLHOS [AU] |
2025-01-31 19:15 | ARRIVAL | GLENGARRY PILOT BOAT [AU] |
2025-01-31 18:51 | DEPARTURE | GLENGARRY PILOT BOAT [AU] |
2025-01-31 18:44 | DEPARTURE | SVITZER NORTH [AU] |
2025-01-31 18:44 | DEPARTURE | SVITZER ABROLHOS [AU] |
2025-01-31 18:43 | DEPARTURE | SEACON NOLA [LR] |
2025-01-31 18:43 | DEPARTURE | SVITZER WILU [AU] |
2025-01-31 18:17 | DEPARTURE | 503139630 [AU] |
Weather
Temperature | 23.3°C / 73.94°F |
---|---|
Wind Speed | 20 knots |
Direction | 162° SSE |
Pressure | 1007.1 hPa |
Humidity | 82 % |
Cloud Coverage | --- |