GERALDTON
PORT
Upload Photo
UN/LOCODE | AUGET |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 114.60112° |
Latitude | -28.76856° |
Area size | Medium |
Vessels In Port | 30 |
Arrivals (24h) | 2 |
Departures (24h) | 2 |
Expected Arrivals | 9 |
Local Time | 2025-02-01 10:46 (UTC +08:00) |
Timezone | Australia/Perth |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
LIONESS [AU] | --- | --- | --- | 10 m | |
AZURE 2 [CK] | 2024-03-24 16:32 | --- | --- | --- | 26 m |
NW SHARK BAY [AU] | --- | --- | --- | 22 m | |
JOAN 'J' [AU] | 2025-01-16 20:35 | --- | --- | --- | 18 m |
SUMMER SALT [AU] | 2025-01-09 09:50 | --- | --- | --- | 20 m |
PV EDWARDS [AU] | 2024-12-19 10:10 | --- | --- | --- | 20 m |
KOOLA2 [AU] | 2025-01-21 11:47 | --- | --- | --- | 13 m |
BO KOOLING [AU] | 2025-01-10 14:54 | --- | --- | --- | 22 m |
LUCKYGRAY [AU] | 2025-01-23 09:19 | --- | --- | --- | 15 m |
PV PELSAERT [AU] | 2024-12-29 14:25 | --- | --- | --- | 12 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
538010107 | YASA MIMOSA [MH] | 2025-02-01 15:08 |
210083000 | EFESSOS WAVE [CY] | 2025-02-02 10:48 |
311038300 | ADELIE [BS] | 2025-02-03 03:38 |
538011217 | RG RHEA [MH] | 2025-02-03 08:42 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-01 10:10 | ARRIVAL | MIMOSA [AU] |
2025-02-01 10:00 | ARRIVAL | NASHIRA [AU] |
2025-02-01 09:42 | DEPARTURE | NASHIRA [AU] |
2025-02-01 09:33 | DEPARTURE | MIMOSA [AU] |
2025-02-01 06:59 | DEPARTURE | ARRIBA [AU] |
2025-02-01 03:20 | ARRIVAL | SVITZER WILU [AU] |
2025-02-01 03:18 | ARRIVAL | SVITZER NORTH [AU] |
2025-02-01 03:16 | ARRIVAL | SVITZER ABROLHOS [AU] |
2025-02-01 03:15 | ARRIVAL | GLENGARRY PILOT BOAT [AU] |
2025-02-01 02:51 | DEPARTURE | GLENGARRY PILOT BOAT [AU] |
Weather
Temperature | 23.6°C / 74.48°F |
---|---|
Wind Speed | 19 knots |
Direction | 164° SSE |
Pressure | 1009 hPa |
Humidity | 73.4 % |
Cloud Coverage | --- |