HELSINKI
PORT
Upload Photo
| UN/LOCODE | FIHEL |
|---|---|
| Type | Port |
| Country | [FI] Finland |
| Longitude | 24.94648° |
| Latitude | 60.14589° |
| Area size | Large |
| Vessels In Port | 48 |
| Arrivals (24h) | 62 |
| Departures (24h) | 59 |
| Expected Arrivals | 15 |
| Local Time | 2025-12-14 12:41 (UTC +02:00) |
| Timezone | Europe/Helsinki |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-07-30 10:08 | --- | --- | --- | 14 m | |
| 2025-11-08 15:25 | --- | --- | --- | 29 m | |
| 2025-11-21 08:00 | --- | --- | --- | 12 m | |
| --- | --- | --- | 6 m | ||
| 2025-12-06 13:48 | --- | --- | --- | 10 m | |
| 2025-09-19 10:40 | --- | --- | --- | 21 m | |
| --- | --- | --- | 31 m | ||
| 2025-11-28 12:53 | --- | --- | --- | 10 m | |
| --- | --- | --- | 37 m | ||
| 2025-11-30 14:08 | --- | --- | --- | 14 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 228468800 | 2025-12-14 13:32 | |
| 230628000 | 2025-12-14 14:07 | |
| 230644000 | 2025-12-14 18:54 | |
| 255806257 | 2025-12-15 01:39 | |
| 230643000 | 2025-12-15 05:56 | |
| 230982000 | 2025-12-15 07:57 | |
| 255806476 | 2025-12-16 00:45 | |
| 256339000 | 2025-12-16 11:22 | |
| 210028000 | 2025-12-16 11:27 | |
| 255805842 | 2025-12-16 17:51 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-14 12:32 | ARRIVAL | |
| 2025-12-14 12:28 | ARRIVAL | |
| 2025-12-14 12:24 | ARRIVAL | |
| 2025-12-14 12:23 | ARRIVAL | |
| 2025-12-14 12:13 | DEPARTURE | |
| 2025-12-14 12:11 | DEPARTURE | |
| 2025-12-14 11:53 | ARRIVAL | |
| 2025-12-14 11:45 | ARRIVAL | |
| 2025-12-14 11:33 | DEPARTURE | |
| 2025-12-14 11:31 | DEPARTURE |
Weather
| Temperature | -0.8°C / 30.56°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 171° S |
| Pressure | 1015.1 hPa |
| Humidity | 80.3 % |
| Cloud Coverage | 100 % |