HOBART
PORT
Upload Photo
| UN/LOCODE | AUHBA |
|---|---|
| Type | Port |
| Country | [AU] Australia |
| Longitude | 147.34139° |
| Latitude | -42.88555° |
| Area size | Small |
| Vessels In Port | 143 |
| Arrivals (24h) | 27 |
| Departures (24h) | 30 |
| Expected Arrivals | 6 |
| Local Time | 2026-01-06 17:32 (UTC +10:00) |
| Timezone | Australia/Hobart |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-10-26 15:23 | --- | --- | --- | 7 m | |
| 2025-07-28 22:20 | --- | --- | --- | 14 m | |
| 2025-12-10 15:54 | --- | --- | --- | 12 m | |
| 2025-12-11 13:24 | --- | --- | --- | 22 m | |
| 2025-11-09 15:38 | --- | --- | --- | 10 m | |
| 2025-12-11 19:01 | --- | --- | --- | 11 m | |
| 2025-03-08 14:25 | --- | --- | --- | 11 m | |
| 2025-12-13 12:20 | --- | --- | --- | 12 m | |
| 2025-12-16 11:52 | --- | --- | --- | 14 m | |
| 2025-12-16 14:03 | --- | --- | --- | 6 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 248325000 | 2026-01-07 06:23 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 17:30 | ARRIVAL | |
| 2026-01-06 17:23 | ARRIVAL | |
| 2026-01-06 17:17 | DEPARTURE | |
| 2026-01-06 17:01 | ARRIVAL | |
| 2026-01-06 17:01 | DEPARTURE | |
| 2026-01-06 17:00 | DEPARTURE | |
| 2026-01-06 16:57 | ARRIVAL | |
| 2026-01-06 16:37 | DEPARTURE | |
| 2026-01-06 16:29 | ARRIVAL | |
| 2026-01-06 16:20 | ARRIVAL |
Weather
| Temperature | 22.6°C / 72.68°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 276° W |
| Pressure | 1010.7 hPa |
| Humidity | 41.9 % |
| Cloud Coverage | 100 % |